Project Reporting Flow PSA Input Fields
The input fields are the foundation of every dataset in PSA Analytics. These fields are imported from your org environment by the dataflow when you create the Analytics app, the data is then processed to populate your apps' datasets.
Base Objects
This flow uses Timecard Split, Milestone, Est vs Actuals, Expense, Miscellaneous Adjustment, Budget, Assignment, Resource Request, Resource Skill Reques, and Project as the base objects to extract PSA field information. It also uses these to look up to other PSA objects to complement the data necessary to generate the Project Reporting Dataset.
Record ID | Id | These fields are imported directly from your PSA data environment. For more information see Project Source Fields in the PSA Help. |
Name | Name | |
Project | pse__Project__c | |
Source | pse__Source__c |
Resource Request
These are the main fields retrieved from the Resource Request object in PSA.
Field Label |
Field API Name |
Description |
---|---|---|
Record ID | Id | These fields are imported directly from your PSA environment. For more information see Resource Request Fields in the PSA Help. |
Name | Name | |
End Date | pse__End_Date__c | |
Exclude from Utilization | pse__Exclude_From_Utilization__c | |
Resource Held | pse__Resource_Held__c | |
Resource Role | pse__Resource_Role__c | |
Requested Hours | pse__SOW_Hours__c | |
Resource | pse__Staffer_Resource__c | |
Start Date | pse__Start_Date__c | |
Currency | CurrencyIsoCode | |
Owner ID | OwnerId | |
Assignment | pse__Assignment__c | |
Group | pse__Group__c | |
Milestone | pse__Milestone__c | |
Practice | pse__Practice__c | |
Primary Skill / Certification | pse__Primary_Skill_Certification__c | |
Primary Skill Minimum Rating | pse__Primary_Skill_Minimum_Rating__c | |
Project | pse__Project__c | |
Region | pse__Region__c | |
Request Priority | pse__Request_Priority__c | |
Suggested Resource | pse__Resource__c | |
Opportunity | pse__Opportunity__c | We use this field to look up the corresponding PSA object for the following fields Opportunity. |
Resource Skill Request
These are the main fields retrieved from the Resource Request Skill object in PSA.
Field Label |
Field API Name |
Description |
---|---|---|
Record ID | Id | These fields are imported directly from your PSA environment. For more information see Resource Request Fields in the PSA Help. |
Name | Name | |
Resource Request | pse__Resource_Request__c | |
Skill / Certification | pse__Skill_Certification__c |
Timecard
These are the main fields retrieved from the Timecard object in PSA.
Field Label |
Field API Name |
Description |
---|---|---|
Bill Date | pse__Bill_Date__c | These fields are imported directly from your PSA environment. For more information see Timecard Entry Fields in the PSA Help. |
Billable | pse__Billable__c | |
Currency | CurrencyIsoCode | |
End Date | pse__End_Date__c | |
ID | Id | |
Milestone | pse__Milestone__c | |
Name | Name | |
Project Exchange Rate | pse__Project_Exchange_Rate__c | |
Start Date | pse__Start_Date__c | |
Status | pse__Status__c | |
Total Billable Amount | pse__Total_Billable_Amount__c | |
Total Cost | pse__Total_Cost__c | |
Total Days Worked | pse__Total_Days_Worked__c | |
Total Hours | pse__Total_Hours__c | |
Project | pse__Project__c | We use this field to look up the corresponding PSA object for the following fields Project. |
Resource | pse__Resource__c | We use this field to look up the corresponding PSA object for the following fields Resource . |
Milestone
These are the main fields retrieved from the Milestone object in PSA.
Field Label |
Field API Name |
Description |
---|---|---|
Actual Date | pse__Actual_Date__c | These fields are imported directly from your PSA environment. For more information see Milestone Fields in the PSA Help. |
Approved | pse__Approved__c | |
Bill Date | pse__Bill_Date__c | |
Billable Amount in Financials | pse__Billable_Amount_In_Financials__c | |
Billable Days In Financials | pse__Billable_Days_In_Financials__c | |
Billable Expenses In Financials | pse__Billable_Expenses_In_Financials__c | |
Billable Hours In Financials | pse__Billable_Hours_In_Financials__c | |
Currency | CurrencyISOCode | |
Default Bill Rate | pse__Default_Bill_Rate__c | |
Default Bill Rate is Daily Rate | pse__Default_Bill_Rate_is_Daily_Rate__c | |
Description | pse__Description__c | |
ID | Id | |
Include In Financials | pse__Include_In_Financials__c | |
Milestone Amount | pse__Milestone_Amount__c | |
Milestone Cost | pse__Milestone_Cost__c | |
Name | Name | |
Non-Billable Hours in Financials | pse__Non_Billable_Hours_In_Financials__c | |
Override Project Group | pse__Override_Project_Group__c | |
Override Project Practice | pse__Override_Project_Practice__c | |
Override Project Region | pse__Override_Project_Region__c | |
Planned Hours | pse__Planned_Hours__c | |
Project Billings Value | pse__Billings__c | |
Project Currency Exchange Rate | pse__Project_Currency_Exchange_Rate__c | |
Status | pse__Status__c | |
Target Date | pse__Target_Date__c | |
Transaction | pse__Transaction__c | |
Project | pse__Project__c | We use this field to look up the corresponding PSA object for the following fields Project. |
Estimates Versus Actuals
These are the main fields retrieved from the Est Vs Actuals object in PSA.
Field Label |
Field API Name |
Description |
---|---|---|
Actual Days | pse__Actual_Days__c | These fields are imported directly from your PSA environment. For more information see Estimates Versus Actuals Fields in the PSA Help. |
Actual Average Bill Rate | pse__Actual_Average_Bill_Rate__c | |
Actual Billable Amount | pse__Actual_Billable_Amount__c | |
Actual Hours | pse__Actual_Hours__c | |
Assignment | pse__Assignment__c | |
Currency | CurrencyISOCode | |
Days Percent Variance | pse__Days_Percent_Variance__c | |
Days Variance | pse__Days_Variance__c | |
End Date | pse__End_Date__c | |
Estimated Days | pse__Estimated_Days__c | |
Estimated Hours | pse__Estimated_Hours__c | |
Hours Percent Variance | pse__Percent_Variance__c | |
Hours Variance | pse__Variance__c | |
ID | Id | |
Name | Name | |
Project Currency Exchange Rate | pse__Project_Currency_Exchange_Rate__c | |
Scheduled Bill Rate | pse__Scheduled_Bill_Rate__c | |
Scheduled Bill Rate is Daily Rate | pse__Scheduled_Bill_Rate_is_Daily_Rate__c | |
Project | pse__Project__c | We use this field to look up the corresponding PSA object for the following fields Project. |
Resource | pse__Resource__c | We use this field to look up the corresponding PSA object for the following fields Resource . |
Time Period | pse__Time_Period__c | We use this field to look up the corresponding PSA object for the following fields Time Period. |
Expense
These are the main fields retrieved from the Expense object in PSA.
Field Label |
Field API Name |
Description |
---|---|---|
Bill Date | pse__Bill_Date__c | These fields are imported directly from your PSA environment. For more information see Expense Report Page Fields in the PSA Help. |
Billing Amount | pse__Billing_Amount__c | |
Currency | CurrencyISOCode | |
Description | pse__Description__c | |
Distance | pse__Distance__c | |
Expense Date | pse__Expense_Date__c | |
Expense Number | Name | |
ID | Id | |
Include In Financials | pse__Include_In_Financials__c | |
Lost Receipt | pse__Lost_Receipt__c | |
Milestone | pse__Milestone__c | |
Name | Name | |
Rate Unit | pse__Rate_Unit__c | |
Reimbursement Amount In Project Currency | pse__Reimbursement_Amount_In_Project_Currency__c | |
Resource | pse__Resource__c | |
Revenue Transaction | pse__Revenue_Transaction__c | |
Status | pse__Status__c | |
Type | pse__Type__c | |
Project | pse__Project__c | We use this field to look up the corresponding PSA object for the following fields Project. |
Miscellaneous Adjustment
These are the main fields retrieved from the Miscellaneous Adjustment object in PSA.
Field Label |
Field API Name |
Description |
---|---|---|
Amount | pse__Amount__c | These fields are imported directly from your PSA environment. For more information see Miscellaneous Adjustment Fields in the PSA Help. |
Description | pse__Description__c | |
Bill Date | pse__Bill_Date__c | |
Name | Name | |
Currency | Currency ISO Code | |
Effective Date | pse__Effective_Date__c | |
Include In Financials | pse__Include_In_Financials__c | |
ID | Id | |
Transaction | pse__Transaction__c | |
Transaction Category | pse__Transaction_Category__c | |
Approved | pse__Approved__c | |
Bill Date | pse__Bill_Date__c | |
Description | pse__Description__c | |
Effective Date | pse__Effective_Date__c | |
Invoice Date | pse__Invoice_Date__c | |
Invoiced | pse__Invoiced__c | |
Miscellaneous Adjustment Name | Name | |
Status | pse__Status__c | |
Transaction Category | pse__Transaction_Category__c | |
Vendor Account | pse__Vendor_Account__c | |
Project | pse__Project__c | We use this field to look up the corresponding PSA object for the following fields Project. |
Budget
These are the main fields retrieved from the Budget object in PSA.
Field Label |
Field API Name |
Description |
---|---|---|
Amount | pse__Amount__c | These fields are imported directly from your PSA environment. For more information see Budget Fields in the PSA Help. |
Bill Date | pse__Bill_Date__c | |
Currency | CurrencyISOCode | |
Description | pse__Description__c | |
Effective Date | pse__Effective_Date__c | |
ID | Id | |
Name | Name | |
Project | pse__Project__c | |
Status | pse__Status__c | |
Transaction | pse__Transaction__c | |
Type | pse__Type__c |
Assignment
These are the main fields retrieved from the Assignment object in PSA.
Field Label |
Field API Name |
Description |
---|---|---|
Bill Rate | pse__Bill_Rate__c | These fields are imported directly from your PSA environment. For more information see Assignment Detail Fields in the PSA Help. |
Billable Amount in Financials | pse__Billable_Amount_In_Financials__c | |
Billable Amount Submitted | pse__Billable_Amount_Submitted__c | |
Billable Days In Financials | pse__Billable_Days_In_Financials__c | |
Billable Hours in Financials | pse__Billable_Hours_In_Financials__c | |
Currency | CurrencyISOCode | |
Cost Rate Amount | pse__Cost_Rate_Amount__c | |
Bill Rate Is Daily Rate | pse__Daily_Bill_Rate__c | |
Billable? | Billable__c | |
Location | pse__Location__c | |
Milestone | pse__Milestone__c | |
Name | Name | |
Non-Billable Days in Financials | pse__Non_Billable_Days_In_Financials__c | |
Non-Billable Hours in Financials | pse__Non_Billable_Hours_In_Financials__c | |
Planned Bill Rate | pse__Planned_Bill_Rate__c | |
Planned Hours | pse__Planned_Hours__c | |
Status | pse__Status__c | |
Resource | pse__Resource__c | |
End Date | pse__End_Date__c | |
Planned Revenue (Hours) | pse__Planned_Revenue__c | |
Project | pse__Project__c | |
Scheduled Days | pse__Scheduled_Days__c | |
Scheduled Hours | pse__Scheduled_Hours__c | |
Start Date | pse__Start_Date__c |
Project
These are the main fields retrieved from the Project object in PSA.
Field Label |
Field API Name |
Description |
---|---|---|
Account | pse__Account__c | These fields are imported directly from your PSA environment. For more information see Project Fields in the PSA Help. |
Allow Expenses without Assignment | pse__Allow_Expenses_Without_Assignment__c | |
Allow Self-Staffing | pse__Allow_Self_Staffing__c | |
Allow Timecards without Assignment | pse__Allow_Timecards_Without_Assignment__c | |
Billable Hours (External) | pse__Billable_External_Hours__c | |
Billable Hours (Internal) | pse__Billable_Internal_Hours__c | |
Billing Type | pse__Billing_Type__c | |
Billings | pse__Billings__c | |
Bookings | pse__Bookings__c | |
Billed | pse__Billed__c | |
Closed for Expense Entry | pse__Closed_for_Expense_Entry__c | |
Closed for time Entry | pse__Closed_for_Time_Entry__c | |
Company | pse__Company__c | |
Credited Hours | pse__Credited_Non_Billable_Internal_Hours__c | |
Current Time Period | pse__Current_Time_Period__c | |
End Date | pse__End_Date__c | |
Estimated Hours at Completion | pse__Estimated_Hours_at_Completion__c | |
Excluded Hours | pse__Excluded_Hours__c | |
Expense Budget | pse__Expense_Budget__c | |
Expense Costs | pse__Expense_Costs__c | |
External Costs | pse__External_Costs__c | |
External Time Cost | pse__External_Time_Cost__c | |
Financial Status | pse__Financial_Status__c | |
Group | pse__Group__c | |
Hierarchy Depth | pse__Hierarchy_Depth__c | |
ID | Id | |
Internal Budget | pse__Internal_Budget__c | |
Internal Costs | pse__Internal_Costs__c | |
Internal Time Cost | pse__Internal_Time_Cost__c | |
Invoiced | pse__Invoiced__c | |
Active | pse__Is_Active__c | |
Billable | pse__Is_Billable__c | |
Template | pse__Is_Template__c | |
Location | Location | |
Margin | pse__Margin__c | |
Master Project | pse__Master_Project__c | |
Milestone Cost | pse__Milestone_Cost__c | |
Name | Name | |
Non-Billable Hours (External) | pse__Non_Billable_External_Hours__c | |
Non-Billable Hours (Internal) | pse__Non_Billable_Internal_Hours__c | |
Opportunity | pse__Opportunity__c | |
Other Costs | pse__Other_Costs__c | |
Parent Project | pse__Parent_Project__c | |
Pass-through Billings | pse__Pass_Through_Billings__c | |
Percent Hours Complete | pse__Percent_Hours_Complete__c | |
Planned Hours | pse__Planned_Hours__c | |
Practice | pse__Practice__c | |
Pre-Bill Type | pse__Pre_Bill_Type__c | |
Pre-Billed | pse__Pre_Billed__c | |
Bookings | pse__Bookings__c | |
Project Currency ISO Code | Project.CurrencyIsoCode | |
Engagement | pse__Engagement__c | |
Project ID | pse__Project_ID__c | |
Active | pse__Is_Active__c | |
Project Manager | pse__Project_Manager__c | |
Project Phase | pse__Project_Phase__c | |
Project Type | pse__Project_Type__c | |
Project Status | pse__Project_Status__c | |
Recognition Method | pse__Recognition_Method__c | |
Region | pse__Region__c | |
Revenue | pse__Revenue__c | |
Schedule Status | pse__Schedule_Status__c | |
Scheduled Hours Remaining | pse__Scheduled_Hours_Remaining__c | |
Scope Status | pse__Scope_Status__c | |
Stage | pse__Stage__c | |
Start Date | pse__Start_Date__c | |
Tasks Total Percent Complete (Points) | pse__Tasks_Total_Percent_Complete_Points__c | |
Tasks Total Points Complete | pse__Tasks_Total_Points_Complete__c | |
Time Credited | pse__Time_Credited__c | |
Time Excluded | pse__Time_Excluded__c | |
Time Zone | pse__Time_Zone__c | |
Total Assigned Hours | pse__Total_Assigned_Hours__c | |
Total costs | pse__Total_Costs__c | |
Total Number of Tasks | pse__Total_Number_of_Tasks__c | |
Total Submitted Hours | Hours pse__Total_Submitted_Hours__c | |
Unscheduled Backlog | pse__Unscheduled_Backlog__c | |
Variance at Completion | pse__Variance_at_Completion__c | |
Variance from Plan | pse__Variance_From_Plan__c |
Augmented Fields
The augment fields complement the data imported from the base objects allowing you to have a deeper visualization of your data.
Key: → — Lookup path between objects; * — Calculated in field in the dataflow.