Revenue Schedule Fields
Here is a description of the fields that make up a revenue schedule and its associated lines.
Revenue Schedule
Field | Description | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account | Lookup to the Salesforce account that the revenue relates to. This is derived from the source record. | |||||||||||||||||||||
Currency | The currency used for this revenue schedule, derived from the source record. | |||||||||||||||||||||
End Date | The end date of the revenue schedule, derived from the source record. | |||||||||||||||||||||
Performance Obligation | If your source objects are Revenue Contract and Performance Obligation, this is a lookup to the performance obligation associated with this revenue schedule. | |||||||||||||||||||||
Recognition Method |
The method used to calculate the revenue to recognize for each period. This is determined by the Template Type and Calculation Type specified on the source record's recognition template.
|
|||||||||||||||||||||
Revenue Schedule Name | The name of this revenue schedule. This is the source record's name prefixed by RS-. | |||||||||||||||||||||
Schedule Number | Automatically generated number, such as RS-0012. | |||||||||||||||||||||
Source ID | ID of the related source record. | |||||||||||||||||||||
Source Type | The source record's object type. This is the object's API name. | |||||||||||||||||||||
Start Date | The start date of the revenue schedule, derived from the source record. | |||||||||||||||||||||
Total Scheduled Revenue | Sum of revenue values from all linked revenue schedule lines. | |||||||||||||||||||||
Total Revenue | Total revenue amount that can be recognized for the source record. |
Billing Contract Source Record Data
If your source objects are Billing Contract and Billing Contract Line Item, this field links the revenue schedule to its source record.
Field | Description |
---|---|
Billing Contract Line Item | Lookup to the billing contract line item associated with this revenue schedule. |
Revenue Schedule Line
Field | Description |
---|---|
Internal Revenue | The revenue amount (as a number) to be recognized for the source record in the specified financial period. |
Period End | The end date of the financial period that this line relates to. |
Period Start | The start date of the financial period that this line relates to. |
Revenue | The revenue amount (as a currency value) to be recognized for the source record in the specified financial period. |
Revenue Schedule | The revenue schedule that this line belongs to. |
Revenue Schedule Line Name | The name of this revenue schedule line. This is set to the Year/Period that revenue on this line is scheduled to be recognized in. |
Schedule Line Number | Automatically generated number, such as RTL-000000796. |
Billing Contract Source Record Data
If your source objects are Billing Contract and Billing Contract Line Item, these fields store data from your source records on the revenue schedule line.
Field | Description |
---|---|
Billing Contract | Lookup to the billing contract associated with this revenue schedule line. |
Billing Contract Line Item | Lookup to the billing contract line item associated with this revenue schedule line. |
Product or Service | The Product or Service name from the billing contract line item associated with this revenue schedule line. |
Revenue Contract Source Record Data
If your source objects are Revenue Contract and Performance Obligation, these fields store data from your source records on the revenue schedule line.
Field | Description |
---|---|
Engagement |
Lookup to the engagement associated with this revenue schedule line. Automatically populated when you generate revenue schedules for a revenue contract that relates to an engagement. |
Performance Obligation | Lookup to the performance obligation associated with this revenue schedule line. |
Revenue Contract | Lookup to the revenue contract associated with this revenue schedule line. |