Asset Sub-Group Fields
An asset sub-group represents a further classification of an asset group. Here is a description of the fields on a Fixed Asset Sub-Group.
Key: * – Mandatory field; A – Only available if Fixed Asset Management is integrated with Accounting in your organization.
Field Name | Description | |
---|---|---|
Asset Sub-Group Name | * | Name of the asset sub-group. |
Asset Group | * | Lookup to the Asset Group to which this sub-group belongs. |
Accumulated DepreciationGL Account | A | Lookup to the account to use to reduce the value of the asset on the balance sheet. This account is credited throughout the depreciation schedule. When the asset is disposed of, the account is debited to write-off the depreciation value. This field works the same way as the Accumulated Depreciation GL Account field on the asset and is used when the field in the asset is empty. |
Depreciation GL Account | A | Lookup to the account to which depreciation is to be charged for the profit and loss account. This account is debited during the depreciation schedule. This field works the same way as the Depreciation GL Account field on the asset and is used when the field in the asset is empty. |
Fixed Asset GL Account | A | Lookup to the account to be debited when the asset is acquired and credited when the asset is disposed of. This is normally a balance sheet account. This field works the same way as the Fixed Asset GL Account field on the asset and is used when the field in the asset is empty. |
Payment GL Account | A | Lookup to the account that is to be credited when the asset is acquired. This is normally a balance sheet account. This field works the same way as the Payment GL Account field on the asset and is used when the field in the asset is empty. |
Asset Disposal Profit and Loss GLA | A | Lookup to the account to be debited when an asset is disposed of to write-off its remaining value. This field works the same way as the Asset Disposal Profit and Loss GLA field on the asset and is used when the field in the asset is empty. |
Related Lists
Depending on the page layout your administrator has chosen, the Asset Sub-Group Detail page contains related lists that show the Fixed Assets and Depreciation Books related to the asset sub-group.