Mapping Rules Fields
Here is a description of the fields (in alphabetical order) that make up a mapping rule.
Key: * – Mandatory field
Mapping Rule Using Planning Fields
Field Name |
Description |
|
---|---|---|
Source Head Tag Dimension | The type of tag that is used as a parent source. | |
Resulted Head Tag Dimension | The type of tag that is used as a parent result. | |
Source Child Tag Dimension | The type of tag that is used as a child source. | |
Resulted Child Tag Dimension | The type of tag that is used as a child result. | |
Source Head Tag Filter | The filter for the parent source tags used by a mapping rule to generate resulting records. | |
Source Child Tag Filter | The filter for the child source tags used by a mapping rule to generate resulting records. | |
Balance needed | When enabled, the special script balances lines in resulting records. It is used only to generate transaction entries. | |
Description | Description of the mapping rule. | |
Split result | When enabled, each source tag has a separate result tag. | |
Title | * | Unique name for the mapping rule to distinguish one from another. |
Template | When selected, the mapping rule is used as a template when creating a new budget. By default, it is deselected. | |
Balance Account | A mapping rule that creates a balance line in a transaction with the selected account. Only if “Balance needed” is checked. | |
Calculation Rules | The calculation rule or a set of rules that runs after the mapping rule process finishes. | |
Delay | For internal use only. Do not change this setting. | |
Folder | The folder that stores the mapping rule. | |
Source Object | The Source Object that is used when creating a mapping rule. For example, FF Planning and FF Accounting - Reporting Balances. | |
Balance Account Debit/Credit | The credit rate and debit rate line in a generated transaction. It depends on the type of transaction that is created. For example, Income or Expense. | |
Run After Jobs Class Name | The apex class after a mapping rule process finishes. It is needed for multi-stage data calculations. | |
Configuration Set | A set of tags used as configurations for a mapping rule. You can run one rule several times with the existing configuration. | |
Status |
Indicates the status of the mapping rule.
|
Mapping Rule Using Accounting - Reporting Balances Fields
Field Name | Description | |
---|---|---|
Name | * | Unique name of the mapping rule. |
Start Date | * | The date when the reporting balance started. |
End Date | * | The date when the reporting balance ended. |
Accounting Period | When selected, the mapping rule is used for that specific period in Accounting. | |
Planning Period | When selected, the mapping rule is used for that specific period in Planning. | |
Reporting Balance Type | * | The reporting balance type associated with the mapping rule. |
Company | * |
The company related to the mapping rule. |
Budget Name | * | Unique name for the budget associated with the mapping rule. |
Template | * | The budget template with which the budget is associated. |
Description | Description for the budget. | |
Parent Budget | The budget from which previous years’ budget data is imported. | |
Year | * | The year with which the budget is associated. |
Deletes the selection of Accounting period and Planning period. | ||
Mapping Rule Details |
Stores all information related to the budget. You must click save to store the information. |
|
Dimension | Applies filters to General Ledger Accounts used to select budgets when creating a new mapping rule. | |
Budget Currency | The chosen budget currency which comes from either the company or the corporate currency. |
Mapping Rule Using Planning Buttons
Button Name | Description |
---|---|
Apply Default Template | Creates a mapping rule as the default template. |
New | Creates a new mapping rule. |
Apply | Applies the mapping rule. |
Undo | Undoes the mapping rule. |
Import | The mapping of the rule is copied by uploading to JSON and then uploading data to a new rule. |
Unlink | Unlinks the mapping rule from the list page. |
Save as Draft | Saves the mapping rule as a draft. |
Save | Saves the mapping rule record. |