Revenue Schedule Fields
Here is a description of the fields that make up a revenue schedule and its revenue schedule lines.
Revenue Schedule
Field | Description | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account | Lookup to the Salesforce account that the revenue relates to. This is derived from the source record. | ||||||||||||||||||||||||
Company | The company associated with this revenue schedule, derived from the source record. | ||||||||||||||||||||||||
Currency | The currency used for this revenue schedule, derived from the source record. | ||||||||||||||||||||||||
Display Information | The Display Information value, derived from the source record. | ||||||||||||||||||||||||
End Date | The end date of the revenue schedule, derived from the source record. | ||||||||||||||||||||||||
Internal Total Amortized Cost | Total cost amount amortized on the related revenue schedule lines. This is a number. | ||||||||||||||||||||||||
Internal Total Cost | Total cost amount that can be amortized for the source record. This is a number. | ||||||||||||||||||||||||
Internal Total Recognized Revenue | Total revenue amount recognized on the related revenue schedule lines. This is a number. | ||||||||||||||||||||||||
Internal Total Revenue | Total revenue amount that can be recognized for the source record. This is a number. | ||||||||||||||||||||||||
Internal Total Scheduled Cost | Total cost amount scheduled on the related revenue schedule lines. This is a number. | ||||||||||||||||||||||||
Internal Total Scheduled Revenue | Total revenue amount scheduled on the related revenue schedule lines. This is a number. | ||||||||||||||||||||||||
Internal Total Unscheduled Cost | The cost amount not currently scheduled to be amortized. This is a number. It is calculated using the formula: Internal Total Cost - Internal Total Scheduled Cost | ||||||||||||||||||||||||
Internal Total Unscheduled Revenue | The revenue amount not currently scheduled to be recognized. This is a number. It is calculated using the formula: Internal Total Revenue - Internal Total Scheduled Revenue | ||||||||||||||||||||||||
Performance Obligation | If your source objects are Revenue Contract and Performance Obligation, this is a lookup to the performance obligation associated with this revenue schedule. | ||||||||||||||||||||||||
Product | Lookup to the Salesforce product that the revenue relates to. This is derived from the source record. | ||||||||||||||||||||||||
Recognition Method |
The method used to calculate the revenue to recognize for each period. This is determined by the Template Type and Calculation Type specified on the source record's recognition template.
|
||||||||||||||||||||||||
Revenue Schedule Name | The name of this revenue schedule. This is the source record's name prefixed by RS-. | ||||||||||||||||||||||||
Revenue Stream | The source object on the settings record at the primary level in the object hierarchy. | ||||||||||||||||||||||||
Schedule Number | Automatically generated number, such as RS-0012. | ||||||||||||||||||||||||
Source ID | ID of the related source record. | ||||||||||||||||||||||||
Source Type | The source record's object type. This is the object's API name. | ||||||||||||||||||||||||
Start Date | The start date of the revenue schedule, derived from the source record. | ||||||||||||||||||||||||
Status |
Indicates the status of the revenue schedule. This status is set by Revenue Management and cannot be edited. The possible values are:
|
||||||||||||||||||||||||
Total Amortized Cost | Total cost amount amortized on the related revenue schedule lines. This is the Internal Total Amortized Cost amount in document currency. | ||||||||||||||||||||||||
Total Cost | Total cost amount that can be amortized for the source record. This is the Internal Total Cost amount in document currency. | ||||||||||||||||||||||||
Total Recognized Revenue | Total revenue amount recognized on the related revenue schedule lines. This is the Internal Total Recognized Revenue amount in document currency. | ||||||||||||||||||||||||
Total Revenue | Total revenue amount that can be recognized for the source record. This is the Internal Total Revenue amount in document currency. | ||||||||||||||||||||||||
Total Scheduled Cost | Total cost amount scheduled on the related revenue schedule lines. This is the Internal Total Scheduled Cost amount in document currency. | ||||||||||||||||||||||||
Total Scheduled Revenue | Total revenue amount scheduled on the related revenue schedule lines. This is the Internal Total Scheduled Revenue amount in document currency. | ||||||||||||||||||||||||
Total Unscheduled Cost | The cost amount not currently scheduled to be amortized. This is the Internal Total Unscheduled Cost amount in document currency. | ||||||||||||||||||||||||
Total Unscheduled Revenue | The revenue amount not currently scheduled to be recognized. This is the Internal Total Unscheduled Revenue amount in document currency. |
Integrating Revenue Management and Billing Central
This lookup is added if the Enable Revenue Recognition for Billing Contracts feature is enabled in Feature Console.
Field | Description |
---|---|
Billing Contract Line Item | Lookup to the billing contract line item associated with this revenue schedule. |
Integrating Revenue Management and FinancialForce Accounting
This lookup is added if the Enable Revenue Recognition for FFA feature is enabled in Feature Console.
Field | Description |
---|---|
Sales Credit Note Line Item | Lookup to the sales credit note line item associated with this revenue schedule. |
Sales Invoice Line Item | Lookup to the sales invoice line item associated with this revenue schedule. |
Revenue Schedule Line
Field | Description |
---|---|
Amortized Cost | The cost amount that has been amortized in this financial period. This is the Internal Amortized Cost amount in document currency. |
Cost | The cost amount to be amortized for the source record in the specified financial period. This is the Internal Cost amount in document currency. |
Display Information | The Display Information value, derived from the source record. |
Internal Amortized Cost | The cost amount that has been amortized in this financial period. This is a number. |
Internal Cost | The cost amount to be amortized for the source record in the specified financial period. This is a number. |
Internal Recognized Revenue | The revenue amount that has been recognized in this financial period. This is a number. |
Internal Revenue | The revenue amount to be recognized for the source record in the specified financial period. This is a number. |
Period End | The end date of the financial period that this line relates to. |
Period Start | The start date of the financial period that this line relates to. |
Status |
Indicates the status of this line. The possible values are:
|
Revenue | The revenue amount to be recognized for the source record in the specified financial period. This is the Internal Revenue amount in document currency. |
Recognized Revenue | The revenue amount that has been recognized in this financial period. This is the Internal Recognized Revenue amount in document currency. |
Revenue Schedule | The revenue schedule that this line belongs to. |
Revenue Schedule Line Name | The name of this revenue schedule line. This is set to the Year/Period that revenue on this line is scheduled to be recognized in. |
Schedule Line Number | Automatically generated number, such as RTL-000000796. |
Revenue Contract Source Record Data
If your source objects are Revenue Contract and Performance Obligation, these fields store data from your source records on the revenue schedule line.
Field | Description |
---|---|
Engagement |
Lookup to the engagement associated with this revenue schedule line. Automatically populated when you generate revenue schedules for a revenue contract that relates to an engagement. |
Performance Obligation | Lookup to the performance obligation associated with this revenue schedule line. |
Revenue Contract | Lookup to the revenue contract associated with this revenue schedule line. |
Integrating Revenue Management and Billing Central
These lookups are added if the Enable Revenue Recognition for Billing Contracts feature is enabled in Feature Console.
Field | Description |
---|---|
Billing Contract | Lookup to the billing contract associated with this revenue schedule line. |
Billing Contract Line Item | Lookup to the billing contract line item associated with this revenue schedule line. |
Product or Service | The Product or Service name from the billing contract line item associated with this revenue schedule line. |
Integrating Revenue Management and FinancialForce Accounting
These lookups are added if the Enable Revenue Recognition for FFA feature is enabled in Feature Console.
Field | Description |
---|---|
Sales Credit Note | Lookup to the sales credit note associated with this revenue schedule line. |
Sales Credit Note Line Item | Lookup to the sales credit note line item associated with this revenue schedule line. |
Sales Invoice | Lookup to the sales invoice associated with this revenue schedule line. |
Sales Invoice Line Item | Lookup to the sales invoice line item associated with this revenue schedule line. |