Metadata Changes when Enabling Revenue Recognition for Accounting
When you enable the integration between Revenue Management and FinancialForce Accounting, the following fields are created:
Object | Field | Description |
---|---|---|
Sales Invoice | Include in Revenue Recognition | Indicates whether or not the sales invoice is included for revenue recognition. Defaults to false. |
Revenue Recognition End Date | End date of the period over which you want to recognize the sales invoice. | |
Revenue Recognition Start Date | Start date of the period over which you want to recognize the sales invoice. | |
Revenue Recognition Template | Lookup to a template for recognizing revenue on the sales invoice. This field is not used by the standard integration which recognizes revenue at sales invoice line level, not header level. | |
Sales Invoice Line Item | Complete | Indicates whether or not the sales invoice line item has been delivered. |
Include in Revenue Recognition | Indicates whether or not the sales invoice line item is included for revenue recognition. Selected automatically if the sales invoice's status is "Complete". | |
Invoice Currency | The invoice currency, derived from the sales invoice. | |
Percent Complete | The percentage of the sales invoice line item that has been delivered. | |
Recognized to Date | Stores the amount that has been recognized to date for the sales invoice line item. The value updates each time revenue recognition transactions are committed for the line item. | |
Revenue Recognition Complete | A checkbox that is automatically set by the revenue recognition process when the sales invoice line item is fully recognized. The line item is then ignored by future revenue recognition processes. | |
Revenue Recognition End Date | End date of the period over which you want to recognize the sales invoice line item. | |
Revenue Recognition Start Date | Start date of the period over which you want to recognize the sales invoice line item. | |
Revenue Recognition Template | Lookup to the template used to recognize revenue for the sales invoice line item. | |
Sales Credit Note | Include in Revenue Recognition | Indicates whether or not the sales credit note is included for revenue recognition. Defaults to false. |
Revenue Recognition End Date | End date of the period over which you want to recognize the sales credit note. | |
Revenue Recognition Start Date | Start date of the period over which you want to recognize the sales credit note. | |
Revenue Recognition Template | Lookup to a template for recognizing revenue on the sales credit note. This field is not used by the standard integration which recognizes revenue at sales credit note line level, not header level. | |
Sales Credit Note Line Item | Complete | Indicates whether or not the sales credit note line item has been delivered. |
Credit Note Currency | The credit note currency, derived from the sales credit note. | |
Include in Revenue Recognition | Indicates whether or not the sales credit note line item is included for revenue recognition. Selected automatically if the sales credit note's status is "Complete". | |
Percent Complete | The percentage of the sales credit note line item that has been delivered. | |
Recognized to Date | Stores the amount that has been recognized to date for the sales credit note line item. The value updates each time revenue recognition transactions are committed for the line item. | |
Reporting Net Value | The sales invoice line item's Net Value with the sign reversed. | |
Revenue Recognition Complete | A checkbox that is automatically set by the revenue recognition process when the sales credit note line item is fully recognized. The line item is then ignored by future revenue recognition processes. | |
Revenue Recognition End Date | End date of the period over which you want to recognize the sales credit note line item. | |
Revenue Recognition Start Date | Start date of the period over which you want to recognize the sales credit note line item. | |
Revenue Recognition Template | Lookup to the template used to recognize revenue for the sales credit note line item. | |
Revenue Recognition Transaction Line | Sales Invoice | Lookup to the sales invoice associated with this transaction line. |
Sales Invoice Line Item | Lookup to the sales invoice line item associated with this transaction line. | |
Sales Credit Note | Lookup to the sales credit note associated with this transaction line. | |
Sales Credit Note Line Item | Lookup to the sales credit note line item associated with this transaction line. | |
Revenue Schedule | Sales Invoice Line Item |
Lookup to the sales invoice line item associated with this revenue schedule. |
Sales Credit Note Line Item |
Lookup to the sales credit note line item associated with this revenue schedule. |
|
Revenue Schedule Line | Sales Invoice | Lookup to the sales invoice associated with this revenue schedule line. |
Sales Invoice Line Item | Lookup to the sales invoice line item associated with this revenue schedule line. | |
Sales Credit Note | Lookup to the sales credit note associated with this revenue schedule line. | |
Sales Credit Note Line Item | Lookup to the sales credit note line item associated with this revenue schedule line. |
The fields added to Sales Invoice Line Item and Sales Credit Note Line Item are added to the Manage Lines (SUT), Manage Lines (VAT/GST), and Manage Lines (Combined Tax) field sets. This means the fields will be available in the Line Items grid on the Sales Invoice Lightning Page and Sales Credit Note Lightning Page. For information about activating these Lightning pages, see Activating and Configuring Lightning Record Pages for Documents.
Settings Records
This table lists the settings records that are created for the source objects.
|
Sales Invoice |
Sales Invoice Line Item |
Sales Credit Note |
Sales Credit Note Line Item |
---|---|---|---|---|
Settings Name |
Sales Invoices |
Sales Invoice Line Items |
Sales Credit Notes |
Sales Credit Note Line Items |
Settings Level |
Primary |
Level 2 |
Primary |
Level 2 |
Parent Settings |
blank |
Sales Invoices |
blank |
Sales Credit Notes |
Object |
c2g__codaInvoice__c | c2g__codaInvoiceLineItem__c | c2g__codaCreditNote__c | c2g__codaCreditNoteLineItem__c |
Parent Lookup | c2g__Invoice__c | c2g__CreditNote__c | ||
Value Type |
Revenue |
Revenue |
Revenue |
Revenue |
Settings Type |
Actual |
Actual |
Actual |
Actual |
Revenue Recognition Txn Line Lookup | ffrrSalesInvoice__c | ffrrSalesInvoiceLineItem__c | ffrrSalesCreditNote__c | ffrrSalesCreditNoteLineItem__c |
Revenue Schedule Lookup | ffrrSalesInvoiceLineItem__c | ffrrSalesCreditNoteLineItem__c | ||
Revenue Schedule Line Lookups | ffrrSalesInvoiceLineItem__c, ffrrSalesInvoice__c | ffrrSalesCreditNoteLineItem__c, ffrrSalesCreditNote__c | ||
Parent Relationship Paths | Id, c2g__codaInvoice__c | Id, c2g__CreditNote__c | ||
Display Information |
c2g__Account__c | c2g__Product__c | c2g__Account__c | c2g__Product__c |
Description |
Name | Name | Name | Name |
Start Date |
ffrrRevenueRecognitionStartDate__c | ffrrRevenueRecognitionStartDate__c | ffrrRevenueRecognitionStartDate__c | ffrrRevenueRecognitionStartDate__c |
End Date |
ffrrRevenueRecognitionEndDate__c | ffrrRevenueRecognitionEndDate__c | ffrrRevenueRecognitionEndDate__c | ffrrRevenueRecognitionEndDate__c |
Active Field |
ffrrIncludeInRevenueRecognition__c | ffrrIncludeInRevenueRecognition__c | ffrrIncludeInRevenueRecognition__c | ffrrIncludeInRevenueRecognition__c |
Active Value |
TRUE |
TRUE |
TRUE |
TRUE |
Include Active Value |
Include |
Include |
Include |
Include |
% Complete | ffrrPercentComplete__c | ffrrPercentComplete__c | ||
Completed Field |
ffrrComplete__c | ffrrComplete__c | ||
Completed Value |
TRUE |
TRUE |
||
Include Completed Value |
Include |
Include |
||
Fully Recognized and Amortized | ffrrRevenueRecognitionComplete__c | ffrrRevenueRecognitionComplete__c | ||
Grouped By | c2g__OwnerCompany__c | c2g__OwnerCompany__c | ||
Document Currency |
c2g__InvoiceCurrency__c |
ffrrInvoiceCurrency__c |
c2g__CreditNoteCurrency__c |
ffrrCreditNoteCurrency__c |
Account | c2g__Invoice__r.c2g__Account__c | c2g__CreditNote__r.c2g__Account__c | ||
Product | c2g__Product__c | c2g__Product__c | ||
Company | c2g__OwnerCompany__c | c2g__OwnerCompany__c | ||
Analysis Item 1 | c2g__Dimension1__c | c2g__Dimension1__c | ||
Analysis Item 2 | c2g__Dimension2__c | c2g__Dimension2__c | ||
Analysis Item 3 | c2g__Dimension3__c | c2g__Dimension3__c | ||
Analysis Item 4 | c2g__Dimension4__c | c2g__Dimension4__c | ||
Total Revenue |
c2g__NetTotal__c | c2g__NetValue__c | c2g__NetTotal__c | ffrrReportingNetValue__c |
Balance Sheet* |
9999 |
9999 |
9999 |
9999 |
Income Statement* |
9000 |
9000 |
9000 |
9000 |
Recognized to Date Value |
ffrrRecognizedToDate__c | ffrrRecognizedToDate__c | ||
Fixed IS GLA Code |
TRUE |
TRUE |
TRUE |
TRUE |
Fixed BS GLA Code |
TRUE |
TRUE |
TRUE |
TRUE |
*Update these fields to use the correct GLA codes for your business.
Template Records
The following template records are created for use with the Sales Invoice Line Items settings record detailed above.
- Sales Invoice Line - % Complete
- Sales Invoice Line - Deliverable
- Sales Invoice Line - Equal Split Days
- Sales Invoice Line - Equal Split Months
- Sales Invoice Line - Equal Split Months/PP
- Sales Invoice Line - Equal Split Months/PP with Proration
- Sales Invoice Line - Equal Split 445
The following template records are created for use with the Sales Credit Note Line Items settings record detailed above.
- Sales Credit Note Line - % Complete
- Sales Credit Note Line - Deliverable
- Sales Credit Note Line - Equal Split Days
- Sales Credit Note Line - Equal Split Months
- Sales Credit Note Line - Equal Split Months/PP
- Sales Credit Note Line - Equal Split Months/PP with Proration
- Sales Credit Note Line - Equal Split 445