Creating Predefined Dimension Mappings Using the Feature Console
The Predefined Dimension Mappings Feature Console feature enables you to map the region, practice, group, and project of a PSA record to a dimension 1-4 on the appropriate Accounting document. That way, when you create Accounting documents from PSA records, dimensions are automatically populated. After the document is posted, the dimensions are transferred to the resulting transaction line items.
The mappings are created as custom mappings. This enables you to manually modify them if needed.
This feature has one automatic step to create the mappings. To enable the feature:
- Click Perform to run the step. The mappings are created and the Status changes from "Not Done" to "Done". The table below lists all the custom mappings created when you perform the step.
- Use the Status slider in the Feature section to mark the feature as enabled.
For more information about the Feature Console, see the following:
Mapping Process |
Source Object |
Target Object |
Source Field |
Target Field |
---|---|---|---|---|
Billing Event to Sales Credit Note | Billing Event | Sales Credit Note | Project > Project Name | Dimension 4 |
Billing Event Item | Sales Credit Note Item | Project > Region > Region Name | Dimension 1 | |
Project > Practice > Practice Name | Dimension 2 | |||
Project > Group > Group Name | Dimension 3 | |||
Project > Project Name | Dimension 4 | |||
Billing Event to Sales Invoice | Billing Event | Sales Invoice | Project > Project Name | Dimension 4 |
Billing Event Item | Sales Invoice Item | Project > Region > Region Name | Dimension 1 | |
Project > Practice > Practice Name | Dimension 2 | |||
Project > Group > Group Name | Dimension 3 | |||
Project > Project Name | Dimension 4 | |||
Expense Report to Payable Credit Note | Expense | Payable Credit Note Expense Line Item | Project > Region > Region Name | Dimension 1 |
Project > Practice > Practice Name | Dimension 2 | |||
Project > Group > Group Name | Dimension 3 | |||
Project > Project Name | Dimension 4 | |||
Expense Report to Payable Invoice | Expense | Payable Invoice Expense Line Item | Project > Region > Region Name | Dimension 1 |
Project > Practice > Practice Name | Dimension 2 | |||
Project > Group > Group Name | Dimension 3 | |||
Project > Project Name | Dimension 4 | |||
Miscellaneous Adjustment to Journal | Miscellaneous Adjustment | Journal Line Item (Default) | Project > Region > Region Name | Dimension 1 |
Project > Practice > Practice Name | Dimension 2 | |||
Project > Group > Group Name | Dimension 3 | |||
Project > Project Name | Dimension 4 | |||
Miscellaneous Adjustment | Journal Line Item (Balancing) | Project > Region > Region Name | Dimension 1 | |
Project > Practice > Practice Name | Dimension 2 | |||
Project > Group > Group Name | Dimension 3 | |||
Project > Project Name | Dimension 4 | |||
Vendor Invoice to Payable Credit Note | Vendor Invoice Item | Payable Credit Note Expense Line Item | Project > Region > Region Name | Dimension 1 |
Project > Practice > Practice Name | Dimension 2 | |||
Project > Group > Group Name | Dimension 3 | |||
Project > Project Name | Dimension 4 | |||
Vendor Invoice to Payable Invoice | Vendor Invoice Item | Payable Credit Note Expense Line Item | Project > Region > Region Name | Dimension 1 |
Project > Practice > Practice Name | Dimension 2 | |||
Project > Group > Group Name | Dimension 3 | |||
Project > Project Name | Dimension 4 |
Updating the Mappings to Use Lookups Instead of Names
From Summer 2022, SRP enables you to sync regions, practices, groups, and projects to dimension 1-4 records. To support these integration flows, SRP adds the Dimension 1-4 lookup fields on the Region, Practice, Group, and Project objects. We recommend that you manually update the mappings to use the dimension lookups as the source fields. This has several benefits:
- It is faster. When creating the Accounting document, SRP doesn't need to find a matching dimension by name, it uses the ID of the dimension linked to the PSA record. This can improve processing time with large values, for example, when SRP flows are scheduled.
- It is less prone to errors. If your org contains multiple dimensions with the same name, when SRP tries to create the document, an error occurs and the document is not created. This is because SRP cannot determine which dimension is the correct one. Similarly, if you use the name mappings, when a dimension doesn't exist for a region, an error occurs and the document is not created. If you use lookup mappings, the document is created with a blank Dimension 1 field.
To update the mappings, replace the source field for each dimension mapping as listed in the table below:
Original Source Field | Updated Source Field |
---|---|
Project > Region > Region Name | Project > Region > Dimension 1 > Record ID |
Project > Practice > Practice Name | Project > Practice > Dimension 2 > Record ID |
Project > Group > Group Name | Project > Group > Dimension 3 > Record ID |
Project > Project Name | Project > Dimension 4 > Record ID |
For more information about how to update the mappings, see Adding Custom Mappings.