Backlog Dataset PS Cloud Analytics Output Fields
The Backlog dataset stores fields associated with the Project and Backlog Detail objects in PSA and its related records as well as other associated objects.
Key: G — Generic fields; C — Calculated fields; D — Drillable fields; H — Hidden fields
Field Type |
Field Label |
Field API Name |
|
Description |
---|---|---|---|---|
Measure | Backlog Amount | ValueBacklogAmount | Backlog amount. If the backlog type is Backlog, this is calculated as the sum of Time Revenue plus Milestone Revenue of the Backlog Detail object. If the backlog type is Unscheduled Backlog, this is the value of the Unscheduled Revenue field on the Backlog Detail object. | |
Inactive Project Backlog | ValueInactiveProjectBacklog | Value of the Backlog Detail object Inactive Project Backlog. | ||
Milestone Revenue | ValueMilestoneRevenue | Value of the Backlog Detail object Milestone Revenue. | ||
Project Account Annual Revenue | ValueProjectAccountAnnualRevenue | Estimated annual revenue of the account associated with the project. | ||
Project Account Number Of Employees | ValueProjectAccountNumberOfEmployees | Number of employees working at the company represented by the account associated with the project. | ||
Project Billable Hours (External) | ValueProjectBillableExternalHours | Value of the project's external billable hours. | ||
Project Billable Hours (Internal) | ValueProjectBillableInternalHours | Value of the project's internal billable hours. | ||
Project Billed Amount | ValueProjectBilled | Sum of billed amounts. Expenses, timecard splits and miscellaneous adjustments that are billable contribute to billed revenue after they are billed/invoiced. Milestones contribute to billed and invoiced revenue after they are billed/invoiced. | ||
Project Bookings Value | ValueProjectBookings | Value of the project's bookings. | ||
Project Credited Hours | ValueProjectCreditedHours | Hours taken from timecards where the project has Time Credited selected. | ||
Project Delivered Services Value | ValueProjectBillings | Value of the project's billings. | ||
Project Excluded Hours | ValueProjectExcludedHours | Number of submitted hours that are excluded. | ||
Project Expense Budget | ValueProjectExpenseBudget | Sum of expense budgets for the project. The Expense Amount field of a budget contributes to this field if the budget is of type: Customer PO, Customer PO Change Order, Internal Budget or Internal Budget Change Request. | ||
Project Expense Costs | ValueProjectExpenseCosts | Sum of approved expenses in expense reports, whether billable or not. | ||
Project External Costs | ValueProjectExternalCosts | Sum of external costs, whether billable or not. | ||
Project Internal Budget | ValueProjectInternalBudget | Sum of internal budgets for the project. The Amount field of a budget contributes to this field if the budget is of type: Internal Budget or Internal Budget Change Request. | ||
Project Internal Costs | ValueProjectInternalCosts | Sum of internal costs, whether billable or not. Internal costs are only for resources that are not marked as External. They are calculated using this formula: Approved timecard hours * Cost rate | ||
Project Internal Time Cost | ValueProjectInternalTimeCost | Sum of the aggregated cost calculation for internal resources in scheduled project backlog. | ||
Project Invoiced Amount | ValueProjectInvoiced | Sum of invoiced amounts. Expenses, timecard splits and miscellaneous adjustments that are billable contribute to invoiced revenue after they are billed/invoiced. Milestones contribute to invoiced revenue after they are billed/invoiced. | ||
Project Margin Amount | ValueProjectMargin | Billing amount minus total costs. | ||
Project Non-Billable Hours (External) | ValueProjectNonBillableExternalHours | Sum of external non-billable hours for the project. | ||
Project Non-Billable Hours (Internal) | ValueProjectNonBillableInternalHours | Sum of internal non-billable hours for the project. | ||
Project Other Costs | ValueProjectOtherCosts | Any other project costs, such as material or capital costs incurred on the project. | ||
Project Pass-Through Billings | ValueProjectPassThroughBillings | Sum of pass-through billings, including expenses. | ||
Project Percent Hours Complete | ValueProjectPercentHoursComplete | Percentage of hours already completed on the project. Calculated using Total Submitted Hours divided by Estimated Hours at Completion multiplied by 100. | ||
Project Planned Hours | ValueProjectPlannedHours | Value of the project's planned hours. | ||
Project Remaining Planned Hours | ValueProjectRemainingPlannedHours | C |
Remaining planned hours for the project, calculated as follows: Planned Hours for the project - (Billable External Hours + Billable Internal Hours) |
|
Project Revenue | ValueProjectRevenue | Revenue is not calculated or rolled up. A miscellaneous adjustment is used to show revenue on the project actuals. | ||
Project Scheduled Hours Remaining | ValueProjectScheduledHoursRemaining | Number of hours not yet spent on a project. Calculated using assignments whose end date comes after the Hours Cut Off Date and takes into account scheduled hours and schedule exceptions. | ||
Project Tasks Total Percent Complete (Points) | ValueProjectTasksTotalPercentCompletePoints | Percentage of project tasks that are complete based on task points. | ||
Project Tasks Total Points | ValueProjectTasksTotalPoints | Total of points on all project tasks. | ||
Project Tasks Total Points Complete | ValueProjectTasksTotalPointsComplete | Total of points on completed project tasks. | ||
Project Total Assigned Hours | ValueProjectTotalAssignedHours | Total number of hours from project assignments. | ||
Project Total Costs | ValueProjectTotalCosts | Total costs from all projects in the project hierarchy. | ||
Project Total Number of Tasks | ValueProjectTotalNumberOfTasks | Total number of project tasks. | ||
Project Total Submitted Hours | ValueProjectTotalSubmittedHours | Number of hours spent on a project. Calculated using the total hours on submitted or approved timecards, when the Assignment lookup is not blank and the end date is before or the same as the date in the Hours Cut Off Date field. | ||
Project Unscheduled Backlog | ValueProjectUnscheduledBacklog | Value of the unscheduled backlog. This field only applies to perpetual time periods, usually all time periods. This is the remainder of project budget bookings that have not yet been allocated to actuals or to milestones or assignments. This is the budget minus actuals billings and scheduled milestone and time backlog. These might be in different time periods, so only the unscheduled backlog for the All Time Periods calculation for is usable. | ||
Time Revenue | ValueTimeRevenue | Billable revenue from scheduled assignments. | ||
Unscheduled Revenue | ValueUnscheduledRevenue | Potential revenue, in the context of perpetual time periods (All Time Periods). | ||
Value Billings | ValueBillings | Total billing amounts in the backlog calculations. | ||
Value Bookings | ValueBookings | Total booking amounts in the backlog calculations. | ||
Value External Time Cost | ValueExternalTimeCost | Value of the aggregated cost calculation for external resources in scheduled project backlog. | ||
Value Held Resource Request External Cost | ValueHeldResourceRequestExternalCost | Total costs for external held resource requests in the backlog calculations. | ||
Value Held Resource Request Hours | ValueHeldResourceRequestHours | Total hours held resource requests in the backlog calculations. | ||
Value Held Resource Request Internal Cost | ValueHeldResourceRequestInternalCost | Total costs for internal held resource requests in the backlog calculations. | ||
Value Held Resource Request Revenue | ValueHeldResourceRequestRevenue | Total revenue for held resource requests in the backlog calculations. | ||
Value Internal Time Cost | ValueInternalTimeCost | Value of the aggregated cost calculation for internal resources in scheduled project backlog. | ||
Value Milestone Cost | ValueMilestoneCost | Value of the milestone cost calculation in scheduled project backlog. | ||
Value Scheduled Days | ValueScheduledDays | Number of working days from the calculation start date to the calculation end date or assignment end date, whichever is earlier. | ||
Value Scheduled Hours | ValueScheduledHours | Number of hours scheduled based on assignment schedules and schedule exceptions during the calculation time range. | ||
Value Unheld Resource Request Cost | ValueUnheldResourceRequestCost | Total costs for unheld resource requests in the backlog calculations. | ||
Value Unheld Resource Request Hours | ValueUnheldResourceRequestHours | Total hours for unheld resource requests in the backlog calculations. | ||
Value Unheld Resource Request Revenue | ValueUnheldResourceRequestRevenue | Total revenue for unheld resource requests in the backlog calculations. | ||
Date | Backlog Calculation End Date | BacklogCalculationEndDate | End date of the backlog calculation associated with the record. | |
Backlog Calculation Start Date | BacklogCalculationStartDate | Start date of the backlog calculation associated with the record. | ||
Project Backlog Last Update Date | ProjectBacklogLastUpdateDate | Date that the Backlog fields were last updated on. | ||
Project End Date | ProjectEndDate | End date of the project. | ||
Project Start Date | ProjectStartDate | Start date of the project. | ||
Project Time Period End Date | ProjectTimePeriodEndDate | End date for the time period of the associated project. | ||
Project Time Period Start Date | ProjectTimePeriodStartDate | Start date for the time period of the associated project. | ||
Time Period End Date | TimePeriodEndDate | End date of the associated time period. | ||
Time Period Start Date | TimePeriodStartDate | Start date of the associated time period. | ||
Dimension | Account ID | ProjectAccountId | Identifier of the account associated with the project. | |
Account Name | ProjectAccountName | Name of the account associated with the project. | ||
Backlog Calculation Error Details | BacklogCalculationErrorDetails | Details of errors that occurred during processing. | ||
Backlog Calculation Group ID Chain | BacklogCalculationGroupIdChain | System-generated chain for linking to the group. | ||
Backlog Calculation Group ID | BacklogCalculationGroupId | Identifier of the group associated with the backlog calculation. | ||
Backlog Calculation Group Level XX | BacklogCalculationGroupNameXX | RPG level of the group associated with the backlog calculation, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the group associated with the backlog calculation. | ||
Backlog Calculation Group Name | BacklogCalculationGroupNameChain | Concatenation between the RPG levels of the group associated with the backlog calculation. | ||
Backlog Calculation ID | BacklogCalculationId | Identifier of the backlog calculation. | ||
Backlog Calculation Name | BacklogCalculationName | Name of the backlog calculation. | ||
Backlog Calculation Practice ID Chain | BacklogCalculationPracticeIdChain | System-generated chain for linking to the practice. | ||
Backlog Calculation Practice ID | BacklogCalculationPracticeId | Identifier of the practice associated with the backlog calculation. | ||
Backlog Calculation Practice Level XX | BacklogCalculationPracticeNameXX | RPG level of the practice associated with the backlog calculation, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the practice associated with the backlog calculation. | ||
Backlog Calculation Practice Name | BacklogCalculationPracticeNameChain | Concatenation between the RPG levels of the practice associated with the backlog calculation. | ||
Backlog Calculation Region ID Chain | BacklogCalculationRegionIdChain | System-generated chain for linking to the region. | ||
Backlog Calculation Region ID | BacklogCalculationRegionId | Identifier of the region associated with the backlog calculation. | ||
Backlog Calculation Region Level XX | BacklogCalculationRegionNameXX | RPG level of the region associated with the backlog calculation, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the region associated with the backlog calculation. | ||
Backlog Calculation Region Name | BacklogCalculationRegionNameChain | Concatenation between the RPG levels of the region associated with the backlog calculation. | ||
Backlog Calculation Region/Practice/Group Hierarchy Depth | BacklogCalculationRPGHierarchyDepth | Depending on the backlog calculation, this value is the RPG hierarchy level of the region, practice, or group associated with the calculation. | ||
Backlog Calculation Region/Practice/Group Type | BacklogCalculationRPGType |
Depending on the backlog calculation, this value is the RPG type of the records associated with the calculation, as follows:
|
||
Backlog Calculation Status | BacklogCalculationStatus | Status of the backlog calculation. | ||
Backlog Detail Converted ID | BacklogDetailConvertedId | Identifier of the backlog detail converted record associated with the project. | ||
Backlog Detail ID | BacklogDetailId | Identifier of the backlog detail record associated with the project. | ||
Backlog Type | BacklogType |
Type of backlog, as follows:
|
||
Currency ISO Code | Currency | The integration user's default currency ISO code. This field identifies the currency ISO code that is displayed in the PS Cloud Analytics dashboards. See the Salesforce Help for more information about user currencies. | ||
Has Project | HasProject | Indicates whether the backlog detail record is associated with a project. | ||
Include Sublevels | IncludeSublevels | Indicates whether the backlog calculation applies to all sub-levels of the selected region, practice, or group. | ||
Is Report Master | IsReportMaster | Indicates whether the backlog calculation is the master calculation for the combination of region, practice, and group. | ||
Master Project ID | ProjectMasterProjectId | Identifier of the highest project in the hierarchy. | ||
Parent Project ID | ProjectParentProjectId | G | Identifier of the project in the next level up in the project hierarchy. | |
Parent Project Name | ProjectParentProjectName | D, G | Name of the project in the next level up in the project hierarchy. | |
Project Account Billing Country | ProjectAccountBillingCountry | Billing country of the account associated with the project. | ||
Project Account Industry | ProjectAccountIndustry | The industry specified for the account related to the opportunity associated with the project. | ||
Project Account Type | ProjectAccountType | Type of account associated with the project. | ||
Project Active | ProjectIsActive | G | Indicates whether the project is active. | |
Project Allow Expenses Without Assignment | ProjectAllowExpensesWithoutAssignment | G | Enables the entry of timecards and expenses without the resource requiring an assignment. | |
Project Allow Self-Staffing | ProjectAllowSelfStaffing | G | Indicates whether resources have permission to create their own assignments for the project. | |
Project Allow Timecards Without Assignment | ProjectAllowTimecardsWithoutAssignment | G | Enables the entry of timecards and expenses without the resource requiring an assignment. | |
Project Billable | ProjectIsBillable | Indicates if the project is billable to a customer. | ||
Project Billing Type | ProjectBillingType | Value of the Project object Billing Type field. | ||
Project Closed for Expense Entry | ProjectClosedForExpenseEntry | Type of billing, such as Fixed Price or Time and Materials. | ||
Project Closed for Time Entry | ProjectClosedForTimeEntry | G | Indicates whether this project is closed for expense entry. | |
Project Company ID | ProjectCompanyId | G | Lookup to the related Foundations company. | |
Project Company Name | ProjectCompanyName | G | Name of the related Foundations company. | |
Project Currency ISO Code | ProjectCurrencyIsoCode | G | When working with multiple currencies, allows you to choose a currency to report the project figures in when different from the default currency for your Salesforce org. | |
Project Display ID | ProjectDisplayId | G | Unique "PR-{000000}" field displayed on a project record. | |
Project Financial Status | ProjectFinancialStatus | G | Indicates the current financial status of a project. | |
Project Group ID Chain | ProjectGroupIdChain | G | System-generated chain for linking to the group. | |
Project Group ID | ProjectGroupId | G | Identifier of the group associated with the project. | |
Project Group Level XX | ProjectGroupNameXX | RPG level of the group associated with the project, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the group associated with the project. | ||
Project Group Name | ProjectGroupNameChain | G | Concatenation between the RPG levels of the group associated with the project. | |
Project ID | ProjectId | G | Identifier of the project. | |
Project Is Template | ProjectIsTemplate | G | Indicates whether this project is a template. | |
Project Location | ProjectLocation | G | Location of the project. | |
Project Manager ID | ProjectManagerId | G | Identifier of the manager assigned to the project. | |
Project Manager Name | ProjectManagerName | D, G | Name of the manager assigned to the project. | |
Project Name | ProjectName | D, G | Name of the project. | |
Project Opportunity ID | ProjectOpportunityId | G | Identifier of the opportunity associated with the project. | |
Project Opportunity Name | ProjectOpportunityName | G | Name of the opportunity associated with the project. | |
Project Phase | ProjectPhase | G | Current phase of the project. | |
Project Practice ID Chain | ProjectPracticeIdChain | G | System-generated chain for linking to the practice. | |
Project Practice ID | ProjectPracticeId | G | Identifier of the practice associated with the project. | |
Project Practice Level XX | ProjectPracticeNameXX | RPG level of the practice associated with the project, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the practice associated with the project. | ||
Project Practice Name | ProjectPracticeNameChain | G | Concatenation between the RPG levels of the practice associated with the project. | |
Project Pre-Bill Type | ProjectPreBillType | G | Type of pre-billing selected for the project. | |
Project Recognition Method | ProjectRecognitionMethod | G | Recognition method to apply to this record for revenue forecasting. | |
Project Region ID Chain | ProjectRegionIdChain | G | System-generated chain for linking to the region. | |
Project Region ID | ProjectRegionId | G | Identifier of the region associated with the project. | |
Project Region Level XX | ProjectRegionNameXX | RPG level of the region associated with the project, where XX is a number between 00 and 12. Level 00 represents the highest RPG level of the region associated with the project. | ||
Project Region Name | ProjectRegionNameChain | G | Concatenation between the RPG levels of the region associated with the project. | |
Project Region/Practice/Group Hierarchy Depth | ProjectRPGHierarchyDepth |
Depending on the backlog calculation, this value is the RPG hierarchy level of the region, practice, or group associated with the calculation. |
||
Project Region/Practice/Group Type | ProjectRPGType |
Depending on the backlog calculation, this value is the RPG type of the projects associated with the calculation, as follows:
|
||
Project Schedule Status | ProjectScheduleStatus | G | Indicates whether the project is on schedule. | |
Project Scope Status | ProjectScopeStatus | G | Indicates the current scope status. | |
Project Stage | ProjectStage | Current stage of the project. | ||
Project Status | ProjectStatus | G | Indicates the status of the project. | |
Project Time Credited | ProjectTimeCredited | G | Indicates whether non-billable time is to be credited for utilization. | |
Project Time Excluded | ProjectTimeExcluded | G | Indicates whether non-billable time counts for or against utilization. | |
Project Time Period Name | ProjectTimePeriodName | G | Name of the time period associated with the project. | |
Project Time Period Type | ProjectTimePeriodType | G | Type of time period associated with the project. | |
Project Type | ProjectType | G | Classification of the project. | |
Time Period ID | TimePeriodId | Identifier for the Backlog Detail object's time period. | ||
Time Period Name | TimePeriodName | Name for the Backlog Detail object's time period. | ||
Time Period Types | TimePeriodTypes | Time period types that backlog is to be calculated for. | ||
Time Period Type | TimePeriodType |
Time period for the backlog detail record, as follows:
|
||
Hidden | pse__Project__c.pse__Proj_Share.UserOrGroupId | H | Associated with the security predicate implementation. | |
pse__Project__c.StandardUserType | H | Associated with the security predicate implementation. |