Customer Success Cloud Output Fields
The Customer Success Cloud dataset includes fields derived from the following objects:
- CS Cloud Resource
- Objective
- Playbook
- Playbook Task
- Source
- Success Plan
- Team
The recipe also imports the Salesforce Account object.
The following table describes the fields available in the Customer Success Cloud dataset, grouped by their type within Analytics.
Customer Success Cloud Fields
Field Type |
Field Label | Field API Name | Description |
---|---|---|---|
Measure | Playbook Duration (Days) | ValuePlaybookDurationDays | Duration of the playbook in days. |
Dimension | Objective Category | ObjectiveCategory | The category the objective is grouped by. Expressed as “Land”, “Adopt”, “Expand”, or “Renew”. |
Dimension | Objective ID | ObjectiveId | Salesforce record ID of the objective. |
Dimension | Objective Is Template | ObjectiveIsTemplate | Indicates whether the objective is a template. |
Dimension | Objective Name | ObjectiveName | Name of the objective. |
Dimension | Objective Owner ID | ObjectiveOwnerId | Salesforce record ID of the objective owner. |
Dimension | Objective Owner Name | ObjectiveOwnerName | Name of the objective owner. |
Dimension | Objective Priority | ObjectivePriority | Indicates the priority of an objective. Expressed as “High”, “Medium”, or “Low”. |
Dimension | Objective Status | ObjectiveStatus | Indicates the status of an objective. Expressed as “Draft”, “Active”, “Blocked”, “Completed”, or “Archived”. |
Dimension | Objective Type | ObjectiveType | Indicates the type of an objective. Expressed as “Internal” or “Customer”. |
Dimension | Playbook Account ID | PlaybookAccountId | Salesforce record ID of the account associated with the playbook. |
Dimension | Playbook Account Name | PlaybookAccountName | Name of the account associated with the playbook. |
Dimension | Playbook ID | PlaybookId | Salesforce record ID of the playbook. |
Dimension | Playbook Is Template | PlaybookIsTemplate | Indicates whether the playbook is a template. |
Dimension | Playbook Name | PlaybookName | Name of the playbook. |
Dimension | Playbook Owner ID | PlaybookOwnerId | Salesforce record ID of the playbook owner. |
Dimension | Playbook Owner Name | PlaybookOwnerName | Name of the playbook owner. |
Dimension | Playbook Stage | PlaybookStage | Indicates the current stage of a playbook. Expressed as “Planned”, “In Progress”, “On Hold”, “Completed”, or “Canceled”. |
Dimension | Playbook Status | PlaybookStatus | Indicates the status of a playbook. Expressed as “Green”, “Yellow”, or “Red”. |
Dimension | Playbook Task ID | PlaybookTaskId | Salesforce record ID of the playbook task. |
Dimension | Playbook Task Is Flagged | PlaybookTaskIsFlagged | Indicates whether the playbook task is flagged and requires attention. |
Dimension | Playbook Task Name | PlaybookTaskName | Name of the playbook task. |
Dimension | Playbook Task Status | PlaybookTaskStatus | Indicates the status of a playbook task. Expressed as “Draft”, “Planned”, “Started”, “Blocked”, “Complete”, or “Deferred”. |
Dimension | Source Objective ID | SourceObjectiveId | Salesforce record ID of the template objective used to create the objective. |
Dimension | Source Objective Is Template | SourceObjectiveIsTemplate | Indicates whether the source objective is a template. |
Dimension | Source Objective Name | SourceObjectiveName | The name of the template playbook used to create the objective. |
Dimension | Source Playbook ID | SourcePlaybookId | Salesforce record ID of the template playbook used to create the playbook. |
Dimension | Source Playbook Is Template | SourcePlaybookIsTemplate | Indicates whether the source playbook is a template. |
Dimension | Source Playbook Name | SourcePlaybookName | The name of the template playbook used to create the playbook. |
Dimension | Source Success Plan ID | SourceSuccessPlanId | Salesforce record ID of the template success plan used to create the success plan. |
Dimension | Source Success Plan Is Template | SourceSuccessPlanIsTemplate | Indicates whether the source success plan is a template. |
Dimension | Source Success Plan Name | SourceSuccessPlanName | The name of the template success plan used to create the success plan. |
Dimension | Success Plan Account ID | SuccessPlanAccountId | Salesforce record ID of the account associated with the success plan. |
Dimension | Success Plan Account Name | SuccessPlanAccountName | Name of the account associated with the success plan. |
Dimension | Success Plan ID | SuccessPlanId | Salesforce record ID of the success plan. |
Dimension | Success Plan Is Template | SuccessPlanIsTemplate | Indicates whether the success plan is a template. |
Dimension | Success Plan Name | SuccessPlanName | Name of the success plan. |
Dimension | Success Plan Owner ID | SuccessPlanOwnerId | Salesforce record ID of the success plan owner. |
Dimension | Success Plan Owner Name | SuccessPlanOwnerName | Name of the success plan owner. |
Dimension | Success Plan Status | SuccessPlanStatus | Indicates the status of a success plan. Expressed as “Draft”, “Active”, “Blocked”, “Completed”, or “Archived”. |
Dimension | Team ID | TeamId | Salesforce record ID of the team. |
Dimension | Team Name | TeamName | Name of the team. |
Date | Objective End Date | ObjectiveEndDate | End date of the objective. |
Date | Objective Start Date | ObjectiveStartDate | Start date of the objective. |
Date | Playbook End Date | PlaybookEndDate | End date of the playbook. |
Date | Playbook Start Date | PlaybookStartDate | Start date of the playbook. |
Date | Playbook Task End Date | PlaybookTaskEndDate | End date of the playbook task. |
Date | Playbook Task Start Date | PlaybookTaskStartDate | Start date of the playbook task. |
Default Fields
Where no value is available for the following fields, "N/A" is displayed in the lenses or dashboards in which they occur:
- Objective Category
- Objective ID
- Objective Is Template
- Objective Name
- Objective Owner ID
- Objective Owner Name
- Objective Priority
- Objective Status
- Objective Type
- Playbook Account ID
- Playbook Account Name
- Playbook ID
- Playbook Is Active
- Playbook Is Template
- Playbook Name
- Playbook Owner ID
- Playbook Owner Name
- Playbook Stage
- Playbook Status
- Playbook Task ID
- Playbook Task is Flagged
- Playbook Task Name
- Playbook Task Status
- Source Objective ID
- Source Objective Is Template
- Source Objective Name
- Source Playbook ID
- Source Playbook Is Template
- Source Playbook Name
- Source Success Plan ID
- Source Success Plan Is Template
- Source Success Plan Name
- Success Plan Account ID
- Success Plan Account Name
- Success Plan ID
- Success Plan Is Template
- Success Plan Name
- Success Plan Owner ID
- Success Plan Owner Name
- Success Plan Status
- Team ID
- Team Name
When no value is available for the Start Date and End Date fields, the default value is set to "January 01, 1990".