Mapping Default Records for PSA Direct for Jira Fields
Here is a list of the default mappings provided out-of-the-box in the PSA Direct for Jira
A list of the default mappings for PSA Project Task to Issue.
Field Lv1 | Field Lv2 | Field Lv3 | Field ID | Metadata Visible? | Jira Type | Managed Mapping Field for Project Task | Mapping Can Be Overridden? | Data Transformation Table |
---|---|---|---|---|---|---|---|---|
Jira Issue Fields | fields | No | fields | N/A | ||||
Description | description | No | string | pse__Description__c | Yes | |||
Due Date | duedate | No | date | Yes | ||||
Epic Link | customfield_10101 | Yes | string | Yes | ||||
Epic Name | customfield_10103 | Yes | string | Yes | ||||
Issue Type | issuetype | No | issuetype | N/A | ||||
Id | id | No | string | Yes | ||||
Name | name | No | string | pse__Jira_Issue_Type_c | No | |||
Labels | labels | No | array(string) | Yes | ||||
Priority | priority | No | priority | N/A | ||||
Id | id | No | string | Yes | ||||
Name | name | No | string | pse__Priority__c | No | PSA to Jira Priority Mapping | ||
Project | project | No | project | N/A | ||||
Id | id | No | string | pse__Project__r.pse__Jira_Correlatation_ID__c | Yes | |||
Key | key | No | string | pse__Project__r.pse__Jira_Project__c | Yes | |||
Summary | summary | No | string | Name | Yes | |||
Time Tracking | timetracking | No | timetracking | N/A | ||||
Original Estimate | originalEstimate | No | string | Yes | ||||
Original Estimate Seconds | originalEstimateSeconds | No | number | Yes | ||||
Remaining Estimate | Remaining Estimate | No | string | Yes | ||||
Remaining Estimate Seconds | remainingEstimateSeconds | No | number | Yes | ||||
Time Spent | timeSpent | No | string | Yes | ||||
Time Spent Seconds | timeSpentSeconds | No | number | Yes | ||||
Assignee | Accountid | Accountid | No | string | Yes | |||
Name | name | No | string | Yes |
A list of the default mappings for PSA Project to Jira Project.
Field Lv1 | Field Lv2 | Field ID | Metadata Visible? | Jira Type |
Managed Mapping Field for Project Task |
Mapping Can Be Overridden? |
---|---|---|---|---|---|---|
project | project | No | project | |||
name | No | string | Name | Yes | ||
description | No | string | pse__Notes__c | Yes | ||
id | No | string | pse__Jira_Correlation_Id__c | Yes | ||
key | No | string | pse__Jira_Project_Key__c | Yes | ||
projectTypeKey | No | string | pse__Jira_Project_Type__c | No | ||
lead | No | string | pse__Project_Manager__c.pse__Jira_Correlation_Username__c | No | ||
assigneeType | No | string | No | |||
projectTemplateKey | No | string | psaj__Jira_Template__c | No |
A list of the default mappings for PSA Project to Jira Issue Fields.
Field Lv1 | Field Lv2 |
Field Lv3 |
Field ID | Metadata Visible? | Jira Type | Managed Mapping Field for Project Task | Mapping Can Be Overridden? |
---|---|---|---|---|---|---|---|
Jira Issue Fields | fields | No | fields | N/A | |||
Description | description | No | string | pse__Notes__c | Yes | ||
Epic Name | customfield_10103 | Yes | string | Name | Yes | ||
Issue Type | issuetype | No | issuetype | N/A | |||
Id | id | No | string | Yes | |||
Name | name | No | string | No | |||
Project | project | No | project | N/A | |||
Id | id | No | string | Yes | |||
Key | key | No | string | pse__Jira_Project__c | Yes | ||
Summary | summary | No | string | Name | Yes |
A list of the default mappings for Jira Issue to PSA Project.
Field Lv1 | Field Lv2 |
Field Lv3 |
Field Lv4 |
Field Lv5 |
Field ID | Metadata Visible? | Jira Type | Managed Mapping Field for Project Task | Mapping Can Be Overridden? | Data Transformation Table |
---|---|---|---|---|---|---|---|---|---|---|
Issue | issue | No | issue | N/A | ||||||
Jira Issue Fields | fields | No | fields | N/A | ||||||
Status | status | No | status | Yes | ||||||
Category | statusCategory | No | statusCategory | Yes | ||||||
Name | name | No | string | pse__Stage__c | Yes | Jira to PSA Status Mapping | ||||
No | pse__Closed_for_Time_Entry__c | Yes | Jira to PSA Time Entry Status Mapping | |||||||
Name | name | No | string | Yes | ||||||
Summary | summary | No | string | Name | Yes |
A list of the default mappings for Jira Issue to Project Task.
Field Lv1 | Field Lv2 |
Field Lv3 |
Field Lv4 |
Field Lv5 |
Field ID | Metadata Visible? | Jira Type | Managed Mapping Field for Project Task | Mapping Can Be Overridden? | Data Transformation Table |
---|---|---|---|---|---|---|---|---|---|---|
Issue | issue | No | issue | N/A | ||||||
Jira Issue Fields | fields | No | fields | |||||||
Description | description | No | pse__Description__c | Yes | ||||||
Epic Link | customfield_10101 | Yes | string | pse__Project__c | Yes | |||||
Issue Type | issuetype | No | issuetype | N/A | ||||||
Id | id | No | string | Yes | ||||||
Name | name | No | string | pse__Jira_Issue_Type_c | No | |||||
pse__Jira_Issue_Type_Category__c | Yes | Jira Issue Types to Issue Category Mapping | ||||||||
Priority | priority | No | priority | N/A | ||||||
Id | id | No | string | Yes | ||||||
Name | name | No | string | pse__Priority__c | No | Jira to PSA Priority Mapping | ||||
Project | project | No | project | |||||||
Id | id | No | string | pse__Project__c | Yes | |||||
Key | Key | No | string | Yes | ||||||
Summary | summary | No | string | Name | Yes | |||||
pse__Sync_With_Jira__c | Yes |