Financial Transactions - Intelligence Output Fields
This dataset contains the same fields as the Financial Transactions dataset. For more information about all the output fields available in the Financial Transactions dataset, see Financial Transactions Flow Input Fields.
This dataset also contains the following fields.
Key: H - Hidden field
Field Type | Field Label | Field API Name | Description | |
---|---|---|---|---|
Measure | Bank Reconciliation Closing Balance | BankReconciliationClosingBalance | The closing balance, as shown in the bank statement related to the bank reconciliation. | |
Bank Reconciliation Opening Balance | BankReconciliationOpeningBalance | The opening balance, as shown in the bank statement related to the bank reconciliation. This value is taken from the previous reconciliation's closing balance. | ||
Days to Pay after Improvement | DaysToPayAfterImprovement | Estimated Days to Pay after performing the action suggested to improve the Days to Pay prediction outcome. | ||
Predicted Days to Pay |
PredictedDaysToPay |
The estimated number of days the customer takes to pay each transaction line item of sales and payable documents. |
||
Dimension | Actionable Field Name | ActionableFieldName | The field selected as an actionable variable when you deploy your Einstein Discovery model. | |
Actionable Field Value | ActionableFieldValue | The value of the actionable field suggested to improve the outcome for Days to Pay. | ||
Bank Account Currency Name | CurrencyBankAccount | The name of the currency that relates to the bank account. | ||
Bank Account Name | BankAccountName | The name of the bank account that relates to the bank reconciliation. | ||
Bank Reconciliation Reference | BankReconciliationReference | The name of the bank reconciliation that relates to the transaction. | ||
Company ID | CompanyId | The ID of the company record that relates to the bank reconciliation. | ||
User | UserCompanySecurity.c2g__User_c | H | Related to the security predicate implementation. | |
Date | Bank Statement Date | BankStatementDate | The date of the bank statement related to the bank reconciliation. | |
Predicted Payment Date | PredictedPaymentDate |
The estimated payment date for each transaction line item of sales and payable documents. |