Upgrading to PSA – Accounting Connector Winter 2024
This page describes the changes to make when upgrading to Winter 2024.
See the Upgrade Steps section under each feature for details of any action required. If you don't want to use or upgrade an optional feature, you can skip the upgrade steps for that feature. To perform upgrade steps in your org, you must be assigned administrator permissions.
See the Included in This Feature section under each feature for details of items such as objects, fields, or buttons that have been added in this release.
For information on new features and changes to existing features in Winter 2024, see New Features and Enhancements in PSA – Accounting Connector Winter 2024.
Customizable Region, Practice, Group, Project to Dimension 1-4 Mappings
Upgrade Steps
To start using the new customizable Region, Practice, Group, Project to Dimension 1-4 Mappings in Winter 2024, take the following action.
Action | Further Information |
---|---|
[Optional] Region to Dimension 1 |
Setting up the Synchronization of Regions, Practices, Groups, and Projects to Dimension 1-4 Records |
[Optional] Practice to Dimension 2 | |
[Optional] Group to Dimension 3 | |
[Optional] Project to Dimension 4 |
Update MA to Journals Mappings
To start using this feature in Winter 2024, take the following action.
Action | Further Information |
---|---|
Enable the Update MAtoJournals Mappings feature in the Feature Console. | Update MA to Journals Mappings |
Included in this Feature
This section details the items that have been added in this release for this feature.
Custom Setting | Field | Description | Further Information |
---|---|---|---|
PSA – Accounting Connector Settings | Dimension Lookup on Group | The name of the lookup field on the Group object that links a group to the related dimension record. | PSA – Accounting Connector Settings Fields |
Dimension Lookup on Practice | The name of the lookup field on the Practice object that links a practice to the related dimension record. | ||
Dimension Lookup on Project | The name of the lookup field on the Project object that links a project to the related dimension record. | ||
Dimension Lookup on Region | The name of the lookup field on the Region object that links a region to the related dimension record. | ||
Dimension Target Object for Group | The name of the Accounting dimension object that represents PSA groups. | ||
Dimension Target Object for Practice | The name of the Accounting dimension object that represents PSA practices. | ||
Dimension Target Object for Project | The name of the Accounting dimension object that represents PSA projects. | ||
Dimension Target Object for Region | The name of the Accounting dimension object that represents PSA regions. |
Custom Setting | Original Label | New Label | Further Information |
---|---|---|---|
PSA – Accounting Connector Settings | Sync Groups to Dimension 3 Records | Sync Groups to Dimension Records | PSA – Accounting Connector Settings Fields |
Sync Practices to Dimension 2 Records | Sync Practices to Dimension Records | ||
Sync Projects to Dimension 4 Records | Sync Projects to Dimension Records | ||
Sync Regions to Dimension 1 Records | Sync Regions to Dimension Records |
Page | Description | Components | Further Information |
---|---|---|---|
RPGP to Dimension Mappings | View and customize mappings for the Region, Practice, Group, and Project to Dimension 1-4 flows. | FDN Mappings | PSA – Accounting Connector Lightning Pages |
Tab | Description | Lightning Page |
---|---|---|
RPGP to Dimension Mappings | View and customize mappings for the Region, Practice, Group, and Project to Dimension 1-4 flows. | RPGP to Dimension Mappings |
Certinia Help Is Now Available from help.certinia.com
No steps are required to upgrade this feature. The Help links are automatically updated when you upgrade PSA – Accounting Connector.
For more information, see Certinia Help URL.