Services Billing Tabs Settings
Fields in the Billing custom setting, and configuration options in the Billing configuration group enable you to control the behavior of the billing process when using the Services Billing tabs.
Fields in the Billing Custom Setting
Key: O = Obsolete.
Setting | Description |
Default Value |
|
---|---|---|---|
Send_Success_Email |
When selected, an email is sent when a billing event mass process, such as Generate, Release, Combine, and so on is successful. |
Deselected | |
Send_Failure_Email |
When selected, an email is sent when a billing event mass process, such as Generate, Release, Combine, and so on is unsuccessful. |
Selected |
Configuration Options in the Billing Configuration Group
Configuration Option |
Projects Awaiting Billing Tab | Billing Events Awaiting Release Tab | Billing Events Awaiting Invoicing Tab | Invoiced Billing Events Tab | Description |
---|---|---|---|---|---|
appendGeneratedItems | Y | N/A | N/A | N/A |
If true, billing events and batches remain open. Any new billing event and its items are appended to an existing generated billing event or batch that matches its account, project, currency, and where configured, time period. If false, separate billing events or batches are created. See also the time period setting ignoreTimePeriodWhenAppendingItems |
approvalsEnabled | Y | N/A | N/A | N/A | If true, the Approved for Billing checkbox must be selected on the related business record for it to be eligible for billing event generation. |
billingInterfaceCombine | N/A | Y | N/A | N/A | When using the PSA API for billing, you can add a value for the name of the class that the API uses when combining billing events. |
clearBatchSize | N/A | Y | Y | Y | Number of records to process in a single batch when reverting billing. |
disallow-invoicing-of-unreleased-bes | N/A | Y | Y | Y | If true, the Invoiced checkbox on billing events cannot be selected if the Released checkbox is not selected. |
generateBatchSize | Y | N/A | N/A | N/A | The number of records to process each time a billing event batch is generated. |
generateBillingForCompletedTimePeriodsOnly | Y | N/A | N/A | N/A |
If true, and useFlexiblePeriodMode is also true, billing events are generated for eligible business records that fall only within time periods that are completed on or before the specified cutoff date. |
group-be-by-master-project | Y | Y | Y | Y |
If true, all projects that belong to a master project are grouped, usually into the same billing event, which references the record ID of the master project that the billing event belongs to. Other configurations for appending, and the billing event batch groupings on account, currency and time period are still respected. This setting works for all billing methods. |
ignoreTimePeriodWhenAppendingItems | Y | N/A | N/A | N/A |
If true, and appendGeneratedItems is also true, billing events are appended to existing billing event batches that match the account and currency, regardless of time period. For project and account billing, billing events can be added to open billing event batches, regardless of the time period. |
includeBudgets | Y | N/A | N/A | N/A | If true, eligible budget pre-bill amounts are included by default when generating billing events, unless deselected during the billing process. |
includeExpenses | Y | N/A | N/A | N/A | If true, eligible expenses are included by default when generating billing events, unless deselected during the billing process. |
includeMilestones | Y | N/A | N/A | N/A | If true, milestones are included by default when generating billing events, unless deselected during the billing process. |
includeMiscellaneousAdjustments | Y | N/A | N/A | N/A | If true, eligible miscellaneous adjustments are included by default when generating billing events, unless deselected during the billing process. |
includeTimecards | Y | N/A | N/A | N/A | If true, eligible timecard splits are included by default when generating billing events, unless deselected during the billing process. |
invoiceBatchSize | N/A | N/A | Y | N/A | The number of records to mark as invoiced in a single batch when using the Mark as Invoiced button. |
maxBEIsPerBE | Y | N/A | N/A | N/A |
The number of billing event items that can be added to a billing event is unlimited, but you can set a maximum. If this is exceeded, more than one billing event is generated. |
maxNumberOfDaysPriorToQuery | Y | N/A | N/A | N/A |
Limits the set of records included when generating billing events. When including prior periods, defines the number of days prior to the end of the selected period to generate billing events for. |
miscellaneousAdjustmentCategories | Y | N/A | N/A | N/A | If selected, and includeMiscellaneousAdjustments is also selected, only eligible miscellaneous adjustments belonging to categories in this list are included when billing events are generated. |
numTimePeriodsToSelect | Y | N/A | N/A | N/A | The number of time periods to be displayed in the Time Period drop-down list when generating billing events. |
recalcBatchSize | N/A | Y | N/A | N/A | The number of records to process in each batch when recalculating billing events. |
releaseBatchSize | N/A | Y | N/A | N/A | The number of records to process in each batch when releasing billing events. |
separateBudgets | Y | N/A | N/A | N/A | If true, budget pre-bill amounts are generated into separate billing events from other eligible business record types. |
separateExpenses | Y | N/A | N/A | N/A | If true, expenses are generated into separate billing events from other eligible business record types. |
separateExpensesByTypes | Y | N/A | N/A | N/A |
Enables further separation of expenses when separateExpenses is true. Add a value for each separate billing event that is to be created. Each value must contain a comma separated list that contains the expense types to include in the billing event. You must also enter a sort order for the billing events. Expense types that are not listed in the value are included on an ordinary billing event. |
separateMilestones | Y | N/A | N/A | N/A | If true, milestones are generated into separate billing events from other eligible business record types. |
separateMiscellaneousAdjustments | Y | N/A | N/A | N/A | If true, miscellaneous adjustments are generated into separate billing events from other eligible business record types. |
separateTimecards | Y | N/A | N/A | N/A | If true, timecard splits are generated into separate billing events from other eligible business record types. |
timePeriodType | Y | N/A | N/A | N/A | Defines the time interval to use when generating billing events. Used as the default value for flexible billing when no time period type is set on the account or project record. |
useFlexiblePeriodMode | Y | N/A | N/A | N/A | If true, a cutoff date is used instead of a time period when generating billing events. Billing event items are included when they belong to the time period type that is set on either the account or project record or in timePeriodType, and their date falls on or before the cutoff date. Example: If the cutoff date is April 15 and the time period type is Month, billing is generated for items that fall within April, on or before April 15. If generateBillingForCompletedTimePeriodsOnly is also true, billing event items are included when they belong to the appropriate time period type, and their date falls within a time period that is complete on or before the cutoff date. Example: If the cutoff date is April 29 and the time period type is Month, billing is generated for items that fall on or before March 31. Items dated April 1 or later are not included because the time period April is not complete on April 29. |
For more detailed information of these options, see Billing Settings.