Here is a description of the fields and buttons on a timecard splitA whole timecard or part of a timecard..
Key: R – Read-only; * – Mandatory field, The number indicates the number of characters that are allowed in this text field, where appropriate.
Field | Description | ||
---|---|---|---|
Timecard Split ID | R | The unique identifier for the timecard split. | |
Timecard Header | R | The unique identifier for the timecard to which the timecard split relates. | |
Resource | * | Resource that the timecard split applies to. | |
Project | * | Project that the timecard split applies to. | |
Assignment | Assignment Name to which the timecard split belongs. | ||
Milestone | Milestone that the timecard split applies to. | ||
Billable | Indicates whether the timecard split hours can be charged to a customer. This field is only enabled when the related assignment is billable, the timecard header is billable and the Default Billable field in the Timecard Entry UI Personal Settings custom setting or default-billable setting in the Timecard configuration group is set to false. The |
||
Start Date | Start date for the week that the timecard split covers. | ||
End Date | End date for the week that the timecard split covers. | ||
Status | The current status of the timecard split. | ||
Submitted | Whether the timecard split has been submitted for approval. | ||
Approved | Indicates whether the timecard split is approved. | ||
Include in Financials | Indicates whether the timecard split is to be included in the financial roll-ups to the projectA collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets. and RPGs. | ||
External Resource | Indicates whether the resourceA contact that works on a project. is an employee of the company or an external contractor. Select this option to roll-upTerm used to describe how a lower level figure or transaction is included in a higher level transaction or calculation. the timecard split hours into Billable Hours External. Deselect this option to roll-up the timecard split hours into Billable Hours Internal. | ||
Time Excluded | Indicates whether timecard split hours are subtracted from utilization calculations. | ||
Time Credited | Indicates whether timecard split hours are added to utilization calculations. |
Field | Description | ||
---|---|---|---|
Approved for Billing | Indicates whether the timecard split is approved for billing. | ||
Billing Hold | Indicates whether billing for the timecard split is on hold. When selected, the timecard split cannot be billed and is not included when generating billing events. | ||
Exclude from Billing | Indicates whether the timecard split is to be excluded from billing. Selecting the checkbox has the same effect as billing hold, but is a permanent exclusion from billing generation. | ||
Eligible for Billing | Indicates whether the timecard split is in a state that is eligible for billing eventA means of generating billing information that can be fed into a financial system generation. In addition to this, Approved for Billing may need to be selected depending on the global configuration that your administrator has set. | ||
Approved for Vendor Payment | Indicates whether it's OK to send an invoice to a vendor when invoicing costs for external resources. | ||
Vendor Invoice Item | Vendor Invoice to which the timecard split relates. | ||
Total Billable Amount | Total amount to be billed to the customer. | ||
Project Exchange Rate | Project (Bill Rate) Exchange Rate, relative to Corporate Currency, calculated on End Date of the timecard split. | ||
Total Cost | Total cost incurred for the hours on the timecard split. | ||
Cost Rate Exchange Rate | Cost Rate Exchange Rate, relative to Corporate Currency, calculated on End Date of timecard split. | ||
Cost Rate Currency Code | Currency used to calculate the resource cost for the timecard split. This is used when your organization uses multiple currencies. | ||
Revenue Transaction | Transaction ID for the revenue associated with the timecard split. | ||
Cost Transaction | Transaction ID for the cost associated with the timecard split. | ||
Time Transaction | Transaction ID for the time associated with the timecard split. | ||
Billing Event Item | Unique ID of the billing event item associated with the timecard split. | ||
Billing Event | Unique ID of the billing event associated with the timecard split. | ||
Billing Event Status | Status of the billing event associated with the timecard split. | ||
Billing Event Released | Indicates whether the billing event associated with the timecard split has been released. | ||
Billing Event Invoiced | Indicates whether the customer has been invoiced for the billable amount on the timecard split. | ||
Billed | Indicates whether the timecard split has been charged to the project or customer. | ||
Bill Date | The date the timecard split was charged to the project or customer. | ||
Invoiced | Indicates whether the customer has been invoiced. | ||
Invoice Number | Invoice number for the invoice associated with the timecard split. | ||
Invoice Date | Date the invoice was created. | ||
Bill Transaction | Transaction ID for the billing event related to the timecard split. | ||
Invoice Transaction | Transaction ID for the invoice related to the timecard split. |
On the Hours and Notes fields you can change the Hours, Notes and Estimated Time to Completion. In addition, you can information to the Timecard Split and Audit Notes fields.
On the location and travel fields you can specify whether each day involved travel and the location.
On the Region/Practice /Group Overrides fields you can change the RPGAbbreviation of region, practice, group. that revenue or cost transactions roll-upTerm used to describe how a lower level figure or transaction is included in a higher level transaction or calculation. to.
Button | Description |
---|---|
Clear Billing Data | Clears the billing data on the timecard split. |