Here is a description of the fields and buttons on the Utilization Calculator page.
Key: * – Mandatory field.
Field | Description | |
---|---|---|
Region/Practice/ Group/Resource |
The region, practice or group, or the resource, on which the utilization calculation will be run. | |
Name | * | Name for the utilization calculation. |
Type | The type of utilization calculation to be generated. You can choose from the following depending on the options that your administrator has set:
|
|
Historical Utilization Cut-Off Date | Defines when historical utilization calculations are to stop. The default value is Last Week, which sets the cut-off date as the last day of the previous week. Historical utilization is often calculated up to the last day of the most recent week for which all timecards were entered. | |
Time Period Types | The time period types to calculate utilization for. | |
Is Report Master | Indicates whether the utilization calculation is to be the master calculation for the combination of regionA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects., practiceA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects., groupA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects., resourceA contact that works on a project. and time periodA period of time with a start date and an end date to which forecasts, actuals calculations, billing event batches, utilization calculations and region plans belong.. This helps separate the scheduled utilization calculation from immediate calculations that users generate. When the checkbox is selected and the time period is set, utilization fields on the appropriate region, practice, group, and resource records are updated if the time period matches the current time period value on those records. | |
Delete Prior Calculation | Indicates whether the previous calculations and details are to be deleted when utilization is calculated. Whether the calculation is deleted also depends on the combination of RPGAbbreviation of region, practice, group., resourceA contact that works on a project. and time periodA period of time with a start date and an end date to which forecasts, actuals calculations, billing event batches, utilization calculations and region plans belong.. name or the time period parent combination. This option only works when the current utilization calculation is the Master and has the same effect as clearing the Is Report Master checkbox. | |
Include Sublevels | Indicates whether the calculation applies to all sublevels of the selected regionA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects./practiceA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects./groupA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects.. When utilization is calculated on a resource, this field is ignored. |
This section lets you customize the calculation of capacity demand by role and is displayed depending on the value of the [Calculate Summary By Role] setting.
Field | Description | ||
---|---|---|---|
Default Opportunity Probability | Where resource requests (on the region, practice or group on which the utilization calculation will be run) do not have a value for Probability (%) on the linked opportunity, defines the default percentage value to use to weight held and unheld hours. The default value is 100. | ||
Minimum Opportunity Probability | Where resource requests (on the region, practice or group on which the utilization calculation will be run) have a value for Probability (%) on the linked opportunity, defines the minimum threshold below which opportunity probability is not considered when calculating capacity demand by role. The default value is 0. |
This section is displayed depending on the configuration options that your administrator has set.
Key: 1 – You can only choose a value in one of these fields.
Field | Description | ||
---|---|---|---|
Calculate Historical Utilization | Indicates whether the utilization calculation is to include historical utilization from timecardA mechanism for logging time against a project or an assignment. records. | ||
Historical Utilization Start Date | * | The date on which to start including historical utilization in the calculation. | |
Historical Utilization End Date | * | The date on which to stop including historical utilization in the calculation. This field updates automatically based on Type. |
Field | Description | ||
---|---|---|---|
Calculate Scheduled Utilization | Indicates whether the utilization calculation is to include forward looking utilization from scheduled assignments. |
Field | |
---|---|
Frequency | The frequency on which to schedule utilization calculations.For instance:
|
Start Time | The time of day on which to schedule utilization calculations. |
Button | Description |
---|---|
Calculate | Generates a utilization calculation immediately using the selected options. |
Schedule | Schedules utilization calculations using the selected options. |