Accounting Currency Fields
Here is a description of the fields that make up an accounting currencyThe currency in which your company does business. A company can have more than one accounting currency..
Key: R – Read-only in all contexts; * – Mandatory field
Field | Description | |
---|---|---|
Currency | * | List of active currencies defined within the underlying Salesforce platform. A new accounting currencyThe currency in which your company does business. A company can have more than one accounting currency. must have a corresponding active currencyThe currencies in which your Salesforce CRM organization does business. Sometimes called "organization" or "org" currencies.. |
Decimal Places | * | Number of decimal places to which values in this currency are expressed. |
Dual | The currency in which your corporate headquarters reports. All documents and transactions must balance in this currency. You cannot post any documents until a dual currency is designated for the current companyThe company in which you are working. This is represented by the company queue to which you, and new instances of objects you create, are assigned.. | |
Home | The main working and reporting currency of the company. Serves as the basis for all currency exchange rates. It is not possible to create exchange rates for this currency. All documents and transactions must balance in this currency. You cannot post any documents until a home currency is designated for the current companyThe company in which you are working. This is represented by the company queue to which you, and new instances of objects you create, are assigned.. When you set or change a company's home currencyThe main working currency of the current company., information about the company (including its home currency and its exchange rates mode) is published to Foundations. | |
ISO Code | * | ISO codeThe International Organization for Standardization code. Used to represent both countries and currencies. of the accounting currency. |
Button
Button | Description |
---|---|
Apply Exchange Rates | If relevant org-wide exchange rates already exist when you create a new accounting currency in a company that uses org-wide exchange rates, these rates can be automatically applied. A warning is displayed. |