Opportunity Fields
Here is a description of the fields FinancialForce Billing Central adds to the Salesforce Opportunity object.
Field Name |
Description |
---|---|
Company | Company to which this opportunity relates. |
Contract | Lookup to the contract created from this opportunity if there is one. |
Contract First Bill Date | First date on which a contract created from this opportunity is to be billed. |
Contract End Date | Date on which a contract created from this opportunity is to end. |
Contract Start Date | Date from which billing can commence for a contract created from this opportunity. |
Original Opportunity | Lookup to the related opportunity that is being upsold, renewed, or replaced. |
Type | Type of opportunity. If Type is "New Customer" and opportunity Stage is "Closed Won" and there is a contract start date, then a draft contract is created. |
Opportunity Product
Here is a description of the fields FinancialForce Billing Central adds to the Salesforce Opportunity Product object.
Field Name |
Description |
---|---|
Billing Term | Lookup to the soft date to be used to determine billing frequency of the contract line item when a contract is created from the related opportunity. |
Billing Type |
Determines the way in which a bill is to be generated for the related contract line item when a contract is created from the related opportunity. You can choose from:
The default value is None. |
Contract Line End Date | Date on which the contract line item ends for a contract created from the related opportunity. |
Contract Line First Bill Date | First date on which the contract line item is to be billed when a contract is created from the related opportunity. |
Contract Line Start Date | Date from which billing can commence for the contract line item when a contract is created from the related opportunity. |
Plan | Lookup to the plan to which this opportunity line item relates. |
Unit of Measure | Lookup to the unit of measure used to determine customer usage on the related contract line item when a contract is created from the related opportunity. |
Buttons
Button Name |
Description |
---|---|
Add Plan | Displays the Add Plan to Opportunity page, which enables you to add the products from a Billing Central plan to an opportunity. |