Here is a description of the fields that make up a Schedule record.
Key:
* – Mandatory field.
R – Read-only.
Field | Description | |
---|---|---|
Action: Force Reschedule Refresh | If checked when you save, Scheduled Hours, Assignment Projected Revenue, and Est Vs Actuals records related to Schedules and Assignments refresh. | |
Action: Update Future Scheduled Hours | If checked when you save, Future Scheduled Hours refresh. | |
End Date | Schedule end date. | |
Future Scheduled Hours | The total number of remaining scheduled hours. | |
Future Scheduled Hours Last Updated Date | The last updated date for Future Scheduled Hours calculation. | |
Is Blocking |
If selected, this schedule blocks other assignments created with the Team Schedule Planner application. |
|
Monday Hours | Default number of hours to be scheduled on each day. These are used when creating a new resource schedule. | |
Tuesday Hours | ||
Wednesday Hours | ||
Thursday Hours | ||
Friday Hours | ||
Saturday Hours | ||
Sunday Hours | ||
Scheduled Days | R | The number of scheduled days. |
Scheduled Hours | R | The number of scheduled hours. |
Start Date | ||
Week Total Hours | R | The total of daily hours. |
Monday Start Time | The start time for the indicated day. | |
Tuesday Start Time | ||
Wednesday Start Time | ||
Thursday Start Time | ||
Friday Start Time | ||
Saturday Start Time | ||
Sunday Start Time | ||
Monday End Time | The end time for the indicated day. | |
Tuesday End Time | ||
Wednesday End Time | ||
Thursday End Time | ||
Friday End Time | ||
Saturday End Time | ||
Sunday End Time |
Related Tasks