This section describes the fields and buttons that appear on the Resource Planner and Project Planner.
Icon | Description |
---|---|
Save | Applies the changes that you have made on the Resource Planner or Project Planner interface to the affected native Salesforce objects (for example, assignment and assignment schedule records). The icon is unavailable until you make a change—by dragging an assignment bar to change its duration, for instance—that impacts on the native objects in your organization. |
Reload Records | Reloads projects or resources from your organization onto the projects or resources pane; any unsaved changes are lost. |
Apply Filters and Reload | Filters the list of projects or resources on the attributes specified in the edit assignments panel. |
Apply Range and Reload | Applies the new date range and reloads projects or resources from your organization onto the projects or resources pane; any unsaved changes are lost. |
Return | Exits without saving any changes. |
Pin Projects / Pin Resources |
Pins and unpins the selected item in position, regardless of any text you enter in the Search... box. |
Expands the interface to fit your entire screen area, hiding the apps and tabs menus. Click again to restore. | |
Expand |
Expands the list of projects or resources to show all assignments and resource requests in view. |
Collapse |
Collapses the list of projects or resources to hide all assignments and resource requests in view. |
Today | Brings the current day into view on the timeline. |
Fit Timeline | Selects Month on the Zoom slider and centers today's date on the timeline. |
Changes the granularity of the timeline between day, week, month and quarter. The scheduled hours and color of the assignment bars update when you change the zoom level. | |
Hide Project Start and End Date Indicators/ Show Project Start and End Date Indicators |
Controls when project start and end date indicators are visible on the timeline for a list of projects. |
Project Start and End Date Indicator |
Indicator for the start and end date of a project. |
Hide Resource Requests / Show Resource Requests |
Controls whether or not resource requests are visible on the timeline and the list of projects or resources. |
View Detail |
Opens (in a new tab) the detail page of the selected project, assignment or resource request. |
Opens the custom preferences page. For more information, see Resource and Project Planners Custom Preferences. | |
Indicator that an entry has unsaved changes. |
You can review a resource's allocation level using the color code.
Bar Color | Status | Description |
---|---|---|
This resource is under allocated | Total hours for all assignments and held resource requests are currently zero or lower than the resource's work calendarA calendar that defines the working days, hours and public holidays for a resource, region, practice or group. hours. | |
This resource is correctly allocated | Total hours for all assignments and held resource requests currently match the resource's work calendar hours. | |
This resource is over allocated | Total hours for all assignments and held resource requests currently exceed the resource's work calendar hours . | |
Indicates a weekend or a holiday (derived from the resource's work calendar) for which the resource has zero assigned hours. | ||
Blue assignment bars show the contributing daily, weekly, monthly or quarterly hours for the assignment. |
Icon | Description |
---|---|
Indicates today's date on the timeline. | |
Expands the timeline to take up most of the screen. Click again to restore. |
Filter Field | Use this filter to view projects based on: |
---|---|
Account | The value of the Account field on the Project object. |
Active | The value of the Active checkbox on the Project object. |
Allow Expenses Without Assignment | The value of the Allow Expenses Without Assignment checkbox on the Project object. |
Allow Self-Staffing | The value of the Allow Self-Staffing checkbox on the Project object. |
Allow Timecards Without Assignment | The value of the Allow Timecards Without Assignment checkbox on the Project object. |
Billable | The value of the Billable checkbox on the Project object. |
Billing Type | The value of the Billing Type fields on the Project object. |
Closed for Expense Entry | The value of the Closed for Expense Entry checkbox on the Project object. |
Closed for Time Entry | The value of the Closed for Time Entry checkbox on the Project object. |
End Date | The value of the End Date field on the Project object. |
Exclude From Billing | The value of the Exclude From Billing checkbox on the Project object. |
Exclude From Backlog | The value of the Exclude From Backlog checkbox on the Project object. |
Group | The value of the Group field on the Project object. |
Hierarchy Depth | The value of the Hierarchy Depth field on the Project object. |
Location | The value of the Location field on the Project object. |
Master Project | The value of the Master Project field on the Project object. |
Parent Project | The value of the Parent Project field on the Project object. |
Planned Hours | The value of the Planned Hours field on the Project object. |
Practice | The value of the Practice field on the Project object. |
Project Manager | The value of the Project Manager field on the Project object. |
Project Name | The value of the Project Name field on the Project object. |
Project Status | The value of the Project Status field on the Project object. |
Project Type | The value of the Project Type field on the Project object. |
Region | The value of the Region field on the Project object. |
Stage | The value of the Stage field on the Project object. |
Start Date | The value of the Start Date field on the Project object. |
Template | The value of the Template checkbox on the Project object. |
Time Credited | The value of the Time Credited checkbox on the Project object. |
Time Excluded | The value of the Time Excluded checkbox on the Project object. |
Filter Field | Use this filter to view resources based on: |
---|---|
Account ID | The value of the Account Name field on the Contact object. |
Allow Timecards Without Assignment | The value of the Allow Timecards Without Assignments checkbox on the Contact object. |
Birthdate | The value of the Birthdate field on the Contact object. |
Department | The value of the Department field on the Contact object. |
The value of the Email field on the Contact object. |
|
Exclude From Missing Timecards | The value of the Exclude From Missing Timecards checkbox on the Contact object. |
Exclude From Time Calculations | The value of the Exclude From Time Calculations checkbox on the Contact object. |
External Resource | The value of the External Resource checkbox on the Contact object. |
Full Name |
The value of the |
Group | The value of Group field on the Contact object. |
Historical Utilization | The value of the Historical Utilization field on the Contact object. Resource Utilization. |
Historical Utilization Target | The value of the Historical Utilization Target field on the Contact object. See Resource Utilization. |
Historical Utilization Target Attainment | The value of the Historical Utilization Target Attainment field on the Contact object. See Resource Utilization. |
Is Resource Active | The value of the Is Resource Active checkbox on the Contact object. |
Last Date | The value of the Last Date field on the Contact object. |
Mailing City | The value of the Mailing City field on the Contact object. |
Mailing Country | The value of the Mailing Country field on the Contact object. |
Mailing State/Province | The value of the Mailing State/Province field on the Contact object. |
Practice | The value of the Practice field on the Contact object. |
Region | The value of the Region field on the Contact object. |
Reports To ID | The value of the Reports To field on the Contact object. |
Resource Role | The value of the Resource Role field on the Contact object. |
Salesforce User | The value of the Salesforce User field on the Contact object. |
Scheduled Utilization | The value of the Scheduled Utilization field on the Contact object. See Resource Utilization. |
Scheduled Utilization Target | The value of the Scheduled Utilization Target field on the Contact object. See Resource Utilization. |
Scheduled Utilization Target Attainment | The value of the Scheduled Utilization Target Attainment field on the Contact object. See Resource Utilization. |
Skill/Certification Name | The value of any skills or certifications that have been applied to the resources loaded in the Resource Planner. You can search for a skill or certification and add it to the sub-pane, then select a rating. |
Start Date | The value of the Start Date field on the Contact object. |
Title | The value of the Title field on the Contact object. |
Utilization | The value of the Utilization field on the Contact object. See Resource Utilization. |
Work Calendar | The Work Calendar assigned to the Resource. |
Icon | Description |
---|---|
Apply Changes to Assignment |
Applies the schedule exception to the edit assignments panel and the timeline. |
Adds a new Daily Note. | |
Deletes an existing Daily Note. |