Estimate Fields
The estimate record includes the following fields.
Field Name |
Description |
---|---|
Amount | The total amount for this estimate before discounts are applied. |
Apply Discount to Cost Contingency | Indicates whether the discount is to be applied to the cost contingency. |
Apply Discount to Expense | Indicates whether the discount is to be applied to the expense. |
Approval Status | The current status of this estimate in the approval process. |
Cost | The total cost of this estimate. |
Cost Contingency | The cost contingency amount to add to the total amount and cost for this estimate. |
Discount (%) | The discount of estimate tasks as a percentage of the total amount. |
Discount (Amount) | The total value of discounts applied to this estimate's tasks. |
Duration (Days) | The duration of the estimate in days. |
End Date | The date this estimate ends. |
Estimate Name | The name of this estimate. |
Expense (Amount) | The expenses to add to the total amount and cost for the estimate. |
Global Discount (%) | The percentage to discount from the total amount for this estimate. |
Global Discount (Amount) | The amount to discount from the total amount for this estimate. |
Group | The group that is associated with this estimate. |
Opportunity | The opportunity that this estimate was created from. |
Margin (%) | The margin as a percentage of the total amount. |
Margin (Amount) | The difference between the amount and cost for this estimate. |
Net Amount | The total amount for this estimate after discounts are applied. |
Practice | The practice that is associated with this estimate. |
Primary | Indicates that this estimate is the primary version for the opportunity. |
Region | The region that is associated with this estimate. |
Start Date | The date this estimate starts. |
Task Manager Component Fields
Field Name |
Description |
---|---|
Bill Amount | The bill amount for this estimate task. |
Cost Amount | The cost amount for this estimate task. |
Discount (%) | The percentage to discount from the total amount for this estimate task. |
End Date | The date the estimate task ends. |
Margin | The difference between the bill amount and cost amount for this estimate task. |
Net Bill Amount | The discounted bill amount for this estimate task. |
Task | The name of this estimate task. |
Resource Role | The resource roles requested for this estimate task. |
Add Role Requests Fields
Field Name |
Description |
---|---|
Bill Rate | The bill rate on the rate card associated with the selected resource role. |
Cost Rate | The cost rate on the rate card associated with the selected resource role. |
End Date | The date the role request ends. |
Hours | The number of hours the resource role will be required for. |
Region | The region from which the resource role is required. |
Start Date | The date the role request starts. |
Resource Role | The resource role requested. |