Create Project Fields
The following tables describe the fields on the Create Project page when creating a project A collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets..
Create Project
This table describes the fields in the Create Project section.
Key:
* – Mandatory.
R – Read-only
Field | Description | ||
---|---|---|---|
Account | * |
Lookup to the related account for the project. Enter the customer account for the project, unless you are using it to track items other than revenue such as vacations or internal non-billable projects. |
|
Active |
Indicates whether this project is active. When deselected, this project's Scheduled Backlog will not be calculated or reflected in roll-ups. Also when deselected, you cannot enter, delete or materially update further business records on this project. |
||
Billable | Indicates whether this project is billable. When deselected this project's numbers will not be reflected in any billing information. | ||
Currency | * | When working with multiple currencies, allows you to choose a currency to report the project figures in when different from the default currency for your Salesforce org. | |
Group | Lookup to the related group A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to which the project actuals roll up to. | ||
Opportunity | * | Lookup to the related opportunity. Enter the opportunity for the project unless you are using it to track items other than revenue such as vacations or internal non-billable projects. | |
Opportunity Owner | * | Contact who owns the related opportunity. | |
Owner | * | Contact who owns the project. | |
Planned Hours | Number of hours planned for the project. | ||
Practice | Lookup to the related practice A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to which the project actuals Totals for a given time period. roll up to. | ||
Project Manager | Lookup to the related contact. Used on the resource planner A graphical tool that gives you an organized, comprehensive view of resources and the projects to which they are assigned.. | ||
Project Name | * | Name of the project. Should relate to the account In this context, accounts are organizations or people that you conduct business with, such as customers or vendors. Account is a standard Salesforce object. FinancialForce accounts can be any Account Record Type. and opportunity. | |
Region | Lookup to the related region A level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to which the project actuals roll up to. | ||
Start Date/End Date | * | Dates on which the project starts and ends. | |
Time Credited | Indicates whether non-billable time should be credited for utilization. | ||
Time Excluded | Indicates whether non-billable time should neither count for nor against utilization. |
Budget Details
This table describes the fields in the Budget Details section.
The fields in this section allow you to create a budget for the project.
Field | Description |
---|---|
Amount | Amount of the budget An amount used to manage expenditure on customer purchase orders, internal budgets, outbound vendor purchase orders and work orders. A budget must be associated with a project.. |
Budget Type | You can choose one of the following budget types:
|
Create Budget | Indicates whether a budget is to be added to the project. Deselect the checkbox if you have a workflow that sets a project to Inactive on creation. This prevents PSA from attempting to add a budget to the inactive project. |
Description | Description of the budget. |
Expense Amount | Amount of additional expenses. |
Pre-Billed Amount | Amount billed and received earlier. |
Status | Status of the budget. |
Milestones from Opportunity Products
This table describes the fields in the Milestones from Opportunity Products section. Select the checkboxes of the records that you want to copy.
Key: * – Mandatory.
Field | Description | ||
---|---|---|---|
Actual Date | Actual date of completion of the milestone. Must be completed before you can include in financials. | ||
Approver | Lookup to approval authority contact, usually a customer or partner. | ||
Checkbox | Indicates whether the milestone in the opportunity product is copied to the project. | ||
Description | Description of the milestone. | ||
Estimated Time to Completion | Estimated number of resource hours to complete the milestone. | ||
Log Milestone Cost as External | Indicates whether the costs are logged as external, such as for external resources working on the milestone. | ||
Milestone Amount | * | Amount to bill for achievement of the milestone. This is populated with the amount of the opportunity product line item. | |
Milestone Cost | Estimated cost of the milestone, based on resource A contact that works on a project. cost. | ||
Milestone Name | Name of the milestone A fixed target, which when achieved, can be billed to the customer for a fixed fee or by logging time against it.. | ||
Planned Hours | Total number of planned hours from all resources for this milestone. This field exists on projects, assignments and milestones and is for simple planning purposes. | ||
Target Date | * |
Target date for completion of the milestone. This field is blank if there is no date set on the copied opportunity product line item. |