Permissions for the PSA Actions: Project Creation Lightning Component
These permissions are for creating a project from an existing project, a template, or an opportunity using the PSA Actions: Project Creation Lightning component.
When creating a project from an opportunity, further permissions are required as well as the ones listed below. For more information, see Additional Permissions Required for Creating a Project from an Opportunity.
The PSA - Create Projects permission set contains all the standard permissions that are detailed in this topic.
The following object permissions are relevant.
Object | Access | Mandatory |
---|---|---|
Assignment | Create, Read | Yes |
Assignment Milestone | ||
Assignment Project Methodology | ||
Assignment Project Phase | ||
Budget | ||
Group | Read | |
Milestone | Create, Read | |
Practice | Read | |
Project | Create, Read | |
Project Location | ||
Project Methodology | ||
Project Phase | ||
Project Task | ||
Project Task Assignment | ||
Project Task Dependency | ||
Region | Read | |
Resource Request | Create, Read | |
Schedule | ||
Schedule Exception | ||
Risk |
The following field permissions are relevant to the objects shown. Additional permissions are required for any custom fields defined in the Create Project Personal custom setting field sets for the relevant objects. For more information, see Create Project Personal Custom Setting.
Object | Field Name | Access | Mandatory |
---|---|---|---|
Assignment | Bill Rate | View, Edit | Yes |
Cost Rate Amount | |||
Currency | |||
Daily Bill Rate | |||
Is Billable | |||
Milestone | |||
Name | |||
Project | |||
Resource | |||
Role | |||
Schedule | |||
Show Assignment Methodology Only | |||
Show Assignment Milestone Only | |||
Show Assignment Phases Only | |||
Use Resource Default Cost Rate | |||
Assignment Milestone | Assignment | View, Edit | Yes |
Milestone | |||
Assignment Project Methodology | Assignment | View, Edit | Yes |
Project Methodology | |||
Assignment Project Phase | Assignment | View, Edit | Yes |
Project Phase | |||
Budget | Amount | View, Edit | Yes |
Effective Date | |||
Name | |||
Project | |||
Status | |||
Type | |||
Milestone | Actual Date | View, Edit | Yes |
Amount | |||
Currency | |||
Name | |||
Project | |||
Target Date | |||
Project | Action: Update Current Time Period | View, Edit | Yes |
Currency | |||
Group | |||
Is Active | |||
Is Billable | |||
Name | |||
Notes | View | No | |
Opportunity Owner | View, Edit | Yes | |
Owner | |||
Planned Hours | |||
Practice | |||
Region | |||
Start Date | |||
Template | View | Yes | |
Time Credited | View, Edit | Yes | |
Time Excluded | |||
Project Location | Currency | View, Edit | Yes |
Name | |||
Project | |||
Project Methodology | Currency | View, Edit | Yes |
Name | |||
Project | |||
Project Phase | Currency | View, Edit | Yes |
Name | |||
Project | |||
Project Task | Duration Unit | View, Edit | Yes |
Name | |||
Order | |||
Parent Task | |||
Project | |||
Project Task Assignment | Assignment | View, Edit | Yes |
Project Task | |||
Resource Request | |||
Project Task Dependency | Dependency Display Units | View, Edit | Yes |
Dependent Task | |||
Lag Time Hours | |||
Preceding Task | |||
Type | |||
Resource Request | Assignment | View, Edit | Yes |
Currency | |||
End Date | |||
Group | |||
Milestone | |||
Notes | |||
Opportunity | |||
Percent Allocated | |||
Planned Bill Rate | |||
Practice | |||
Preferred Schedule | |||
Project | |||
Region | |||
Requested Bill Rate | |||
Requested Hours | |||
Request Priority | |||
Resource | |||
Resource Role | |||
Start Date | |||
Status | |||
Suggested Resource | |||
Risk | Currency | View, Edit | Yes |
Name | |||
Project | |||
Schedule | End Date | View, Edit | Yes |
Friday Hours | |||
Monday Hours | |||
Saturday Hours | |||
Start Date | |||
Sunday Hours | |||
Thursday Hours | |||
Tuesday Hours | |||
Wednesday Hours | |||
Schedule Exception | Date | View, Edit | Yes |
End Date | |||
Exception Hours | |||
Friday Hours | |||
Monday Hours | |||
Saturday Hours | |||
Schedule | |||
Sunday Hours | |||
Thursday Hours | |||
Tuesday Hours | |||
Wednesday Hours |
The following Apex class access is required.
Apex Class |
Access |
Description |
Mandatory |
---|---|---|---|
AsyncApexJobProgressController | Enabled | Used to track the async Apex job that creates the related records. |
Yes |
CPFT_CreateProjectController | Enabled | Used to create the project. | Yes |
CPFT_RecordAccordionController | Enabled | Used when retrieving information about the related records that are created. | Yes |
LookupSearchController | Enabled | Used when retrieving lookups for a field. | Yes |
PT_ProjectSearchGridController | Enabled | Used to find a template project. | Yes |
For information about Apex class access, search for "Apex Class Access" in the Salesforce Help.
Additional Permissions Required for Creating a Project from an Opportunity
The PSA - Manage Create Project Mappings permission set contains all the permissions required for mapping fields on an opportunity to fields on a project. For more information, see PSA Custom Mappings.
The following additional object permissions are required.
Object | Access | Mandatory |
Notes |
---|---|---|---|
Opportunity | Read | Yes | If the create project with no opp update permission configuration option is set to true, you only need Read permission for the Opportunity object and opportunity fields and for the Opportunity Product object and Added to Project field.
If set to false, you need Edit permission for the Opportunity object and Primary Project field and for the Opportunity Product object and Added to Project field. |
Opportunity Product | Read | Yes |
The following additional field permissions are required on the objects shown. Permissions are also required for any custom fields.
Object | Field | Access | Mandatory |
Notes |
---|---|---|---|---|
Milestone | Opportunity Product | Edit | Yes | Only mandatory if you are adding milestones from opportunity products. |
Opportunity | Account Name | View | Yes | If the create project with no opp update permission configuration option is set to true, you only need Read permission for the Opportunity object and opportunity fields and for the Opportunity Product object and Added to Project field.
If set to false, you need Edit permission for the Opportunity object and Primary Project field and for the Opportunity Product object and Added to Project field. |
Group | ||||
Practice | ||||
Primary Project | ||||
Region | ||||
Opportunity Product | Added to Project | View, Edit | Yes | |
Is Services Product Line | View | |||
Name | ||||
Service Date | ||||
Total Price |
The following additional Apex class access is required.
Apex Class | Access | Description | Mandatory |
---|---|---|---|
CPFT_MilestonesFromOpportunityController | Enabled | Used to display the milestones that are created from opportunity products. | Yes |
For information about Apex class access, search for "Apex Class Access" in the Salesforce Help.