Recognition Transactions Fields
The Recognition Transactions dataset includes calculated and non-calculated fields from the Revenue Recognition Transaction and Revenue Recognition Transaction Line objects, as well as other associated objects. These fields are:
Field |
Description |
---|---|
Account Cost | General ledger account code for this income statement or balance sheet cost amount. |
Account Revenue | General ledger account code for this income statement or balance sheet revenue amount. |
Account Type | Indicates the line type: Income Statement or Balance Sheet. |
Actual vs. Forecast Record | Lookup to the Actual vs Forecast record that this revenue recognition transaction line has been included in (if any). |
Amortized Opening Balance | Amount copied from this source record's Amortized to Date field before any revenue recognition transactions existed. Typically an opening balance is set when migrating data into Revenue Management. |
Amortized Opening Balance Dual | Opening balance for amount amortized in dual currency. |
Amortized Opening Balance Home | Opening balance for amount amortized in home currency. |
Amount Amortized | The amount amortized this period, in document currency. |
Amount Amortized Dual | The amount amortized this period, in dual currency. |
Amount Amortized Home | The amount amortized this period, in home currency. |
Amount Recognized Dual | The amount recognized this period, in dual currency. |
Amount Recognized Home | The amount recognized this period, in home currency. |
Analysis Item 1 | Reporting value 1. |
Analysis Item 2 | Reporting value 2. |
Analysis Item 3 | Reporting value 3. |
Analysis Item 4 | Reporting value 4. |
Company | The company associated with this transaction line. |
Cost Amended | Indicates the line amount amortized has been amended. |
Cost Center | Specific component of your chart of accounts by which your management revenue accounts are sub-analyzed. |
Cost Center Cost | Specific component of your chart of accounts by which your management cost accounts are sub-analyzed. |
Created By ID | Unique identifier of the user who created the transaction. |
Description | Description of this transaction. |
Document Currency | Currency of the related transaction. |
Document Rate | The exchange rate that converts amounts from document currency to home currency. |
Dual Currency | The company's dual currency. |
Dual Rate | The exchange rate that converts amounts from home currency to dual currency. |
Error | Stores any error text generated when performing an action on the individual transaction |
Error Log | Lookup to a log storing errors that occurred during a process that may involve multiple transactions. |
Errors Manager | Lookup to error log groups for the recognition transaction. |
FFA Company ID | Unique identifier of the company created in Accounting Accounting. |
Grouped By | The value that the source records were grouped by. Blank if grouping was not applied. |
Home Currency | The company's home currency. |
Internal Amount | The amount recognized this period, in document currency. |
Internal Amount Amortized | The cost amount of the Revenue Recognition Transaction Line Item. |
Journal Amount | The Amount Recognized with its sign reversed. |
Journal Amount Amortized | The Amount Amortized with its sign reversed. |
Journal Amount Dual | The Amount Recognized (Dual) with its sign reversed. |
Journal Amount Dual Amortized | The Amount Amortized (Dual) with its sign reversed. |
Journal Amount Home | The Amount Recognized (Home) with its sign reversed. |
Journal Amount Home Amortized | The Amount Amortized (Home) with its sign reversed. |
Last Modified By ID | Unique identifier of the user who last updated this the transaction line item. |
Legislation Type | Picklist value identifying which legislation the transaction relates to. |
Level 2 Object Record Name | Name of the Level 2 object. |
Level 3 Object Record Name | Name of the Level 3 object. |
Level 4 Object Record Name | Name of the Level 4 object. |
Originating Process | Indicates how this transaction was created. |
Performance Obligation | Lookup to the related performance obligation. |
Period | Period in which the related transaction was recognized. |
Primary Object Record Name | Name of the related primary object source record. |
Product Name | The Salesforce product on this transaction line. |
Recognition Period | Lookup to the related recognition period. |
Recognition Transaction ID | Unique identifier for the transaction. |
Recognition Transaction Line ID | Unique identifier for the transaction line item. |
Recognition Transaction Line Number | The revenue recognition transaction line number. This field is displayed as Transaction Line Number in the Deferred Revenue Reconciliation (Beta) dashboard. |
Recognition Transaction Number | The revenue recognition transaction number. This field is displayed as Transaction Number in the Deferred Revenue Reconciliation (Beta) dashboard. |
Recognized Date | Date the transaction was recognized. |
Recognized Opening Balance | Amount copied from this source record's Recognized to Date field before any revenue recognition transactions existed. Typically an opening balance is set when migrating data into Revenue Management. |
Recognized Opening Balance Dual | Opening balance for amount recognized in dual currency. |
Recognized Opening Balance Home | Opening balance for amount recognized in home currency. |
Recognized Record ID | ID of the source record. |
Revenue Amended | Indicates the line amount recognized has been amended. |
Revenue Contract | The related revenue contract (if applicable). |
Salesforce Account | The Salesforce account on this transaction line. |
Status | Status of this record: Draft, Saved or Error. |
Template | The related template. |
Total Balance Sheet | Roll-up summary of relevant recognized revenue values. |
Total Balance Sheet Amortized | Roll-up summary of relevant amortized cost line item values. |
Total Failed Lines |
The total number of failed revenue recognition transaction lines. |
Total Income Statement | Roll-up summary of relevant recognized revenue values. |
Total Income Statement Amortized | Roll-up summary of relevant amortized cost line item values |
Total Line Balance Sheet | Sum of Revenue Recognition Transaction Line: Internal Amount revenue values where Account Type is Balance Sheet. |
Total Line Balance Sheet Amortized | Sum of Revenue Recognition Transaction Line: Internal Amount cost values where Account Type is Balance Sheet. |
Total Line Income Statement | Sum of Revenue Recognition Transaction Line: Internal Amount revenue values where Account Type is Income Statement. |
Total Line Income Statement Amortized | Sum of Revenue Recognition Transaction Line: Internal Amount cost values where Account Type is Income Statement. |
Total Summary Balance Sheet | Sum of Revenue Transaction Summary: Internal Amount revenue values where Account Type is Balance Sheet. |
Total Summary Balance Sheet Amortized | Sum of Revenue Transaction Summary: Internal Amount cost values where Account Type is Balance Sheet. |
Total Summary Income Statement | Sum of Revenue Transaction Summary: Internal Amount revenue values where Account Type is Income Statement. |
Total Summary Income Statement Amortized | Sum of Revenue Transaction Summary: Internal Amount cost values where Account Type is Income Statement. |
Total Transaction Lines | The total number of lines on the transaction. |