Financial Balances Fields
The Financial Balances dataset includes fields from the Reporting Balances, Transaction, and Transaction Line objects in Accounting, as well as other associated objects.
If you use Planning, the dataset also includes fields and values from the Tag object. Tag records contain information about budgets, as well as associated records.
The following fields are available in the dataset.
Field | Description |
---|---|
Account Bank Acc. Number | The number of the bank account. |
Account Bank Account Name | The bank account name. The data for this field is from the Account object in Accounting. |
Account Bank Account Sort Code | The bank account sort code. The data for this field is from the Account object in Accounting. |
Account Bank SWIFT Number | The society for World-wide Inter-bank Funds Transfer number. |
Account Billing Postal Code | The postal code associated with this account. |
Account Billing Street | The billing street associated with this account. |
Account Contact Email | The email address of the contact for the account in Accounting. |
Account Contact Fax | The fax number of the contact for the account in Accounting. |
Account Contact First Name | The first name of the contact for the account in Accounting. |
Account Contact Last Name | The last name of the contact for the account in Accounting. |
Account Contact Mobile Phone | The mobile phone number of the contact for the account in Accounting. |
Account Contact Phone | The phone number of the contact for the account in Accounting. |
Account Contact Salutation | The title of the contact for the account in Accounting. For example, Mr, Mrs, Miss. |
Account Fax | The fax number associated with this account. |
Account Finance Contact | The contact associated with this account to which mass email messages, such as remittances and reminder letters, are sent. |
Account ID | The identification number of the account. |
Account Name | The name of the account. |
Account Name (Bank Account) | The name by which the account is known at the bank. |
Account Number | The number associated with the account object. |
Account Payable/Receivable Type |
The field will contain the following values based on the type of account: Customer/Vendor: both AP and AR fields are populated.
|
Account Phone | The telephone number associated with this account. |
Account Receivable Control Reporting Code | The general ledger account reporting code for the account in Accounting. |
Account Tax Country Code | The code for the European Union country in which this account is based. |
Account Tax Registration Number | Identifying number used for tax purposes. |
Account Website | The website associated with this account. |
Accounting Book ID | The identification number of the accounting book. |
Accounting Book Name | The name of the accounting book. |
Balance Sheet 1 to 3 |
See What is a Reporting Hierarchy? and Setting up a Reporting Hierarchy for more information on how these fields are used. |
Balance Type | The type of balance record. For example, Actual or Budget. See the Reporting Balances object in Accounting. |
Bank Account Bank Name | The name of the bank that the bank account belongs to. |
Bank Account City | The city address line for the bank account. |
Bank Account Country | The country address line for the bank account. |
Bank Account Currency ID | The system identification number corresponding to the accounting currency. |
Bank Account Currency Name | The ISO code of the accounting currency associated with the bank account. |
Bank Account IBAN Number | The IBAN number associated with the bank account. |
Bank Account ID | The identification number of the bank account. |
Bank Account Name | The name of the bank account. |
Bank Account Number | The number of the bank account. |
Bank Account Reporting Code | The reporting code associated with the bank account. |
Bank Account Sort Code | The SORT code associated with the bank account. |
Bank Account State/Province | The state or province address line for the bank account. |
Bank Account Street | The street address line for the bank account. |
Bank Account SWIFT Number | The SWIFT number associated with the bank account. |
Bank Account Zip/Postal Code | The ZIP code or postal code associated with the bank account. |
Budget Description | Description of the budget. |
Budget Is Version | Field that indicates if a budget is a version. |
Budget Name | The name of the budget. |
Budget Year | The number of years associated with the budget. |
Calculation Rule Name | The name of the calculation rule name. |
Cash Entry Type | The type of transaction related to the cash entry record in Accounting. |
Cash Flow Adjustment (s) | The value of the Reclassify Profits object in the Reporting Balances object, if it exists, or the related value of the General Ledger Account object. |
Cash Flow Category (s) | The category of the cashflow. See the Reporting Balances object. |
Cash Flow Line Summary (s) | The value of the Cash Flow Line Summary object in the Reporting Balances object, if it exists, or the related value of the General Ledger Account object. |
Chart of Accounts Structure ID | The identification number of the chart of accounts structure associated with the general ledger account. |
Chart of Accounts Structure Name | The name of the chart of accounts structure associated with the general ledger account. |
Children Budget Name | The name of the children budget. |
Children Budget Title | The title of the children budget. |
Collections On Hold |
If selected, indicates that the account is placed on hold for collections. For more information, see the Account Fields in Accounting. |
Collections On Hold Reason |
Indicates the reason why the account is on hold. The values are:
|
Company Bank Account Analysis Reporting Code | Reporting code of the bank account Bank Analysis GLA, used to populate the company in Accounting. |
Company Bank Account Currency | Currency of the bank account, used to populate the company in Accounting. |
Company Bank Account Name | Account name of the bank account, used to populate the company in Accounting. |
Company Bank Account Number | Account number of the bank account, used to populate the company in Accounting. |
Company Bank Account Sort Code | Sort code of the bank account, used to populate the company in Accounting. |
Company Bank Account Swift Number | Swift number of the bank account, used to populate the company in Accounting. |
Company Email | Contact email, used to populate the company in Accounting. |
Company Fax | Contact fax number, used to populate the company in Accounting. |
Company ID | The identification number of the company. |
Company Name |
The name of the company. See the Company object. |
Company Phone | Contact phone number, used to populate the company in Accounting. |
Company Postal Code | The postal code portion of company address. |
Company State/Province | State or province portion of company address. |
Company Street | The street address of the company. |
Company Tax Registration Country | The code for the European Union country in which this company operates. |
Company Website | Website address, used to populate the company in Accounting. |
Created By | The identification of the person who created the budget. |
Currency | The currency ISO code used in Planning. |
Date Canceled | The date on which the related payment was canceled, associated with the transaction line item. |
Deployed Department | Department at which the asset is deployed. The data for this field is from the Deployed Department field in Fixed Asset Management. |
Description | Description of the tag. |
Dimension |
The identification number of the dimension in Planning. |
Dimension 1 Name | The name of the dimension 1. See the Dimension 1 object. |
Dimension 1 Reporting Code | Reporting code for dimension 1. The data for this field is from the Dimension 1 object in Accounting. |
Dimension 1 Type | Code used to identify the dimension 1 type. The data for this field is from the Dimension 1 object in Accounting. |
Dimension 1 Type Description | Description of the dimension 1 type. The data for this field is from the Dimension 1 object in Accounting. |
Dimension 2 Name | The name of the dimension 2. See the Dimension 2 object. |
Dimension 2 Reporting Code | Reporting code for dimension 2. The data for this field is from the Dimension 2 object in Accounting. |
Dimension 2 Type |
Code used to identify the dimension 2 type. The data for this field is from the Dimension 2 object in Accounting. |
Dimension 2 Type Description | Description of the dimension 2 type. The data for this field is from the Dimension 2 object in Accounting. |
Dimension 3 Name | The name of the dimension 3. See the Dimension 3 object. |
Dimension 3 Reporting Code | Reporting code for dimension 3. The data for this field is from the Dimension 3 object in Accounting. |
Dimension 3 Type | Code used to identify the dimension 3 type. The data for this field is from the Dimension 3 object in Accounting. |
Dimension 3 Type Description | Description of the dimension 3 type. The data for this field is from the Dimension 3 object in Accounting. |
Dimension 4 Name | The name of the dimension 4. See the Dimension 4 object. |
Dimension 4 Reporting Code | Reporting code for dimension 4. The data for this field is from the Dimension 4 object in Accounting. |
Dimension 4 Type | Code used to identify the dimension 4 type. The data for this field is from the Dimension 4 object in Accounting. |
Dimension 4 Type Description | Description of the dimension 4 type. The data for this field is from the Dimension 4 object in Accounting. |
Dimension Header | Header assigned to the dimension. |
Dimension Name | The name of the dimension module in Planning. |
Dimension Page Header | The name of the dimension header module in Planning. |
Discount Account Value 1 — 4 | The discount value of the account information of the Line Transaction object in Accounting. |
Discount Document Value 1 — 4 | The discount value of the document information of the Line Transaction object in Accounting. |
Document Currency | The currency ISO code recorded on the related document. |
Document Type | The type of document. The data for this field is from the Type field in the Journal object in Accounting. |
Dual Cr Value | The credit value in dual currency. |
Dual Cr Value (s) | The credit value in dual currency, but with the signage reversed. |
Dual Currency | The currency ISO code in which your corporate headquarters reports. |
Dual Dr Value | The debit value in dual currency. |
Dual Dr Value (s) | The debit value in dual currency, but with the signage reversed. |
Dual Value | The dual value for income line. |
Dual Value |
The total value in dual currency. See the Transaction object. The dual value for income line or expense line within Budgets. |
Dual Value (s) | The value in dual currency, but with the signage reversed. Sales are shown as positive values rather than negative values. |
DueDate | The due date for the transaction. See the Transaction object. When the transaction document is of the type Journal, Currency Revaluation or Cash Matching Journal and the due date field is empty, this field is then populated with the transaction date. |
Employee Name | The name of the employee in an Employee-rate budget template. |
End Date | The date of the end of the record. |
External ID | The identification number for external. |
Financial Period | The number of the period, stored as a string. |
Financial Period (s) | The number of the period, stored as a number. |
Financial Period Description | The description of this accounting period. |
Financial Period End Date | The end date of the period in which the transaction or balance occurs. |
Financial Period Is AP | Indicates the financial period is closed to the Accounts Payable General Ledger Account group. The data for this field is derived from the Period object in Accounting. |
Financial Period Is AR | Indicates the financial period is closed to the Accounts Receivable General Ledger Account group. The data for this field is derived from the Period object in Accounting. |
Financial Period Is Cash | Indicates the financial period is closed to the Cash General Ledger Account group. The data for this field is derived from the Period object in Accounting. |
Financial Period Is Final Close | Indicates the financial period is closed to all general ledger accounts. The data for this field is derived from the Period object in Accounting. |
Financial Period Name | The period of the transaction. |
Financial Period Start Date | The start date of the period. |
Financial Special Period (s) | The name of the special periods. For example, 000 (Opening Period), 100 (Adjustment Period), 101 (Closing Period). |
Financial Year | The name of the year and period associated with the transaction or balance. |
Financial Year (s) | The number of the year and period associated with the transaction or balance. |
Financial Year and Period (s) | The name of the year and number of the period represented by a string. |
Financial Year and Period (s) | The name of the year and number of the period represented by a number. |
Financial Year End Date | Last day of the financial year. |
Financial Year End Mode | The default processing mode for the year end process. For more information, see Year and Period Fields in Accounting. |
Financial Year End Processing Date | The date when the year end process was run. |
Financial Year Start Date | The first day of the first period of this financial year. |
Financial Year Status | Status of the year, such as Open, Closing, Closed or Error. Set by the year end process in Accounting. |
Fixed Asset Cost | Purchase cost or transfer cost of the item. This is used as the starting value and to calculate the Quantity of Usefulness. The data for this field is from the Asset Cost field in Fixed Asset Management. |
Fixed Asset Date in Service | Date on which the asset was first used. The data for this field is from the Date In Service field in Fixed Asset Management. |
Fixed Asset Description | Description of the asset and what it's for. The data for this field is from the Asset Description field in Fixed Asset Management. |
Fixed Asset Group | Group to which the asset belongs. The data for this field is from the Asset Group field in Fixed Asset Management. |
Fixed Asset Manufacturer | Name of the company who manufactured the asset. The data for this field is from the Manufacturer field in Fixed Asset Management. |
Fixed Asset Manufacturer Serial Number | Serial number assigned to this asset by the manufacturer. The data for this field is from the Manufacturer Serial Number field in Fixed Asset Management. |
Fixed Asset Name | Unique name of the fixed asset. The data for this field is from the Fixed Assets Name field in Fixed Asset Management. |
Fixed Asset Status | Indicates the status of the asset. The data for this field is from the Status field in Fixed Asset Management. For more information, see Fixed Assets. |
Fixed Asset Sub-Group | Secondary group to which the asset belongs. The data for this field is from the Asset Sub-Group field in Fixed Asset Management. |
General Ledger Account Code | The code of the general ledger account, if applicable. See the General Ledger Account object. |
General Ledger Account ID | The identification number of the general ledger account. |
General Ledger Account Name | The name of the general ledger account. See the General Ledger Account object. |
General Ledger Account Name (s) | The name of the general ledger account without its code prefix. See the General Ledger Account object. |
General Ledger Account Type | The type of general ledger account. For example, Balance Sheet or Income Statement. See the General Ledger Account object. |
Home Cr Value | The credit value in your home currency. |
Home Cr Value (s) | The credit value in your home currency, but with the signage reversed. |
Home Currency | The main working currency ISO code of the current company. |
Home Dr Value | The debit value in your home currency. |
Home Dr Value (s) | The debit value in your home currency, but with the signage reversed. |
Home Value | The total value in your home currency. |
Home Value (s) | The total value in your home currency, but with the signage reversed. Sales are shown as positive values rather than negative values. |
Home Value Tax Rate | The tax rate applied to your home currency. The data for this field is from the Transaction Line Item object in Accounting. |
Intercompany Transfer ID | The identification number of the intercompany transaction record associated with the transaction line item. |
Intercompany Transfer Name | The lookup to the intercompany transfer record associated with the transaction line item. |
Intersect Definition (s) | The definition of the intersect. Full is the default definition. See the Intersect Definition object. |
Intersect Definition Core Accounting Code | Details of the intersect definition object associated with the record. For more information, see the Intersect Definition Object in Accounting. |
Intersect Definition Dimension X | Details of the intersect definition object associated with the record. For more information, see the Intersect Definition Object in Accounting. |
Intersect Definition Entity | Details of the intersect definition object associated with the record. For more information, see the Intersect Definition Object in Accounting. |
Intersect Definition GLA | Details of the intersect definition object associated with the record. For more information, see the Intersect Definition Object in Accounting. |
Intersect Definition Local GLA | Details of the intersect definition object associated with the record. For more information, see the Intersect Definition Object in Accounting. |
Label Name | The name of the label applied in the dimension in Planning. |
Last Customer Statement Date | The last customer statement date associated with the transaction line item. |
Last Modified By |
The user who last edited the audit file. The data for this field is from the Transaction object in Accounting. The record ID of the last user modifying the record for the Tag object in Planning. |
Last Modified Date | The date the last user modified the audit file. The data for this field is from the Transaction object in Accounting. |
Last Reminder Date | The date that the last reminder was sent for the transaction line item. |
Level 01 Company | Hierarchy level for the company within the consolidation structure. |
Level 02 Company | Hierarchy level for the company within the consolidation structure. |
Level 03 Company | Hierarchy level for the company within the consolidation structure. |
Level 04 Company | Hierarchy level for the company within the consolidation structure. |
Level 05 Company | Hierarchy level for the company within the consolidation structure. |
Level 06 Company | Hierarchy level for the company within the consolidation structure. |
Level 07 Company | Hierarchy level for the company within the consolidation structure. |
Level 08 Company | Hierarchy level for the company within the consolidation structure. |
Level 09 Company | Hierarchy level for the company within the consolidation structure. |
Level 10 Company | Hierarchy level for the company within the consolidation structure. |
Level 11 Company | Hierarchy level for the company within the consolidation structure. |
Level 12 Company | Hierarchy level for the company within the consolidation structure. |
Level 13 Company | Hierarchy level for the company within the consolidation structure. |
Level 14 Company | Hierarchy level for the company within the consolidation structure. |
Level 15 Company | Hierarchy level for the company within the consolidation structure. |
Level 16 Company | Hierarchy level for the company within the consolidation structure. |
Level 17 Company | Hierarchy level for the company within the consolidation structure. |
Level 18 Company | Hierarchy level for the company within the consolidation structure. |
Level 19 Company | Hierarchy level for the company within the consolidation structure. |
Level 20 Company | Hierarchy level for the company within the consolidation structure. |
Local GLA | The related local GLA, if this transaction is to be posted in both a corporate GLA and a related local GLA to enable reporting to more than one statutory body. |
Local GLA Currency | The currency recorded on the related local GLA, if this transaction is to be posted in both a corporate GLA and a related local GLA to enable reporting to more than one statutory body. |
Local GLA Value | The total value of the line in the local GLA currency, if this transaction is to be posted in both a corporate GLA and a related local GLA to enable reporting to more than one statutory body. |
Name | The identification number of the record for Budget App Amount Dimension. |
Number of Days in Period | The number of days in the period. Calculation is: (PeriodEndDate - PeriodStartDate) +1. If it is a special period, the value will be 0. |
Owner ID | The identification number of the owner of the Budget record. |
Parent Budget Title | The title of the parent budget. |
Planning | The balance type in the Planning product. |
Price Book | The identification number of the record for Price Book. |
Primary Accounting Book | The name of the accounting book selected as the primary book for the org. This is defined by the primary book field in the accounting book object in Accounting. |
Product | The identification number of the record for the Product. |
Product ID | The identification number of the product. |
Product Name | The name of the product. See the standard product object. |
Quarter |
The periods are calculated as follows: Period 100 and 101 have their own quarter, [100] and [101] respectively. |
Rates Name | The name of the rate record. |
Record ID | The identification number of the record. |
Reporting Period | The number of the reporting period, stored as a string. |
Reporting Period (s) | The number of the reporting period, stored as a number. |
Reporting Year | The year use for reporting, stored as a string. |
Reporting Year (s) | The year use for reporting, stored as a number. |
Reporting Year / Period (s) | The year and period use for reporting, stored in a date format. |
Reporting Year and Period (s) | The year and period use for reporting, appended and stored as a string. |
Reporting Year and Period (s) | The year and period use for reporting, appended and stored as a number. |
Reverse Transaction ID | The ID number of the reverse transaction record. |
Reverse Transaction Name | The name of the reversed transaction record. |
Reverse Transaction Reason | This is a text field that describes the reason for the transaction reversal. For more information, see Reversing an Allocation Transaction in the Accounting Online Help. |
Section | The name of the description. |
Severity | The severity level of the last reminder sent for the invoice. |
SIC Code | The standard industrial classification code (SIC) associated with the record. This is a unique code used to classify industry areas. |
SIC Description | This field is related to the SIC Code, it provides a short description of the code. For example, "Computer Processing and Data Preparation and Processing Services" for SIC 7374. |
Source Document |
Name of the source record. Set to:
|
Source Id |
Salesforce ID of the source record. Set to:
|
Standard Account ID | Standard Account ID used to map between the customized chart of accounts and the standard chart of accounts. The data for this field is from the General Ledger Account object in Accounting. |
Standard Tax Code ID | The ID or code of the tax. The data for this field is from the Accounting Tax Code object in Accounting. |
Start Date | The date of the start of the record. |
Status | The status of the budget. |
Status Change Date | The date of the latest change applied to the record |
Tag ID | The identification name of the tag. |
Tag Label | The identification number of the record for Budget App Amounts Dimension. |
Tag1 | The identification number of the Budget record in Planning. |
Tag2 | The identification number of the Chart of BP Accounts in Planning. |
Tag3 | The identification number of the Planning Financial Period. |
Tag4 | The identification number of the Employee record in Planning. |
Tag5 | The identification number of the rate record in Planning. |
Tag6 | The identification number of the Dimension 1 record in Planning. |
Tag7 | The identification number of the Dimension 2 record in Planning. |
Tag8 | The identification number of the Dimension 3 record in Planning. |
Tag9 | The identification number of the Dimension 4 record in Planning. |
Tax Code 1 Description | The description of the tax code, such as Boston City Tax. |
Tax Code 2 Description | The description of the tax code, such as Boston City Tax. |
Tax Code 3 Description | The description of the tax code, such as Boston City Tax. |
TB1 Order | Used to sort the data in the same order as the picklist values in the GLA object. If you update or add a value from this picklist, in the App you must click Reconfigure to apply changes to the dashboard. |
TB2 Order | Used to sort the data in the same order as the picklist values in the GLA object. If you update or add a value from this picklist, in the App you must click Reconfigure to apply changes to the dashboard. |
TB3 Order | Used to sort the data in the same order as the picklist values in the GLA object. If you update or add a value from this picklist, in the App you must click Reconfigure to apply changes to the dashboard. |
TB4 Order | Used to sort the data in the same order as the picklist values in the GLA object. If you update or add a value from this picklist, in the App you must click Reconfigure to apply changes to the dashboard. |
Template Type | Used to identify whether budget is a template or rule. |
Text1 | The name of the type of lines within Budget App Amount Dimension: Expense, Income or Target Total. |
Text2 | The name of the type of lines within Budget App Dimension: Expense or Income. |
Text3 | The name of the GLA account displayed in Budget App Amount dimension. |
Text4 | The name of the product or the employee displayed in Budget App Amount. |
Text5 | The name of lines within Budget App Amount which are created based on a Calculation Rule. |
Title | Unique title of the budget. |
Transaction Created By | The name and surname of the person who created the transaction. The data for this field is from the Transaction object in Accounting. |
Transaction Created Date | The data for this field is from the Transaction Date object in Accounting. |
Transaction Document Description | The header description of the transaction. See the Transaction object. |
Transaction Document Number | The transaction document number. See the Transaction object. |
Transaction ID | The identification number of the transaction. |
Transaction Line Description | The line description of the transaction. See the Transaction Line object. |
Transaction Line Name | The number of the transaction line. See the Transaction Line object. |
Transaction Name | The name of the transaction. See the Transaction object. |
Transaction Type | The type of transaction. See the Transaction object. |
Trial Balance 1 | The name of the trial balance 1. See the General Ledger Account object. |
Trial Balance 2 | The name of the trial balance 2. See the General Ledger Account object. |
Trial Balance 3 | The name of the trial balance 3. See the General Ledger Account object. |
Trial Balance 4 | The name of the trial balance 4. See the General Ledger Account object. |
Type | Used to identify whether the budget is a template or rule. |
Value | The type of value. |
Version | The version associated with the transaction line item. |