Here is a description of the fields on the Schedule Generate Billing Events page.
Key: * – Mandatory; R – Read-only; F – Only available when flexible billing mode is in use; S – Only available when flexible billing mode is not in use.
Field | Description | |||
---|---|---|---|---|
Region | R | The regionA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to which billing events are to be scheduled for. | ||
Account | R | F | The accountAccounts in the context of FinancialForce PSA are the same as accounts in Salesforce. Users can create and view certain FinancialForce PSA data related to the account on the related lists. to which billing events are to be scheduled for. | |
Project | R | F | The projectA collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets. to which billing events are to be scheduled for. | |
Job Name | * | The name of the job for which billing events are to be scheduled. | ||
Period Offset | F | Offset to which billing generation applies. You can use this field to apply billing generation to a date other than the day on which billing generation is scheduled for. For instance, if the period offset is -4 and the scheduled job runs on September 4th, the applicable date is August. 31st. Assuming that standard time periods are in use, the Services Billing Time Period Type field is set to month on the accounts or projects, the billing events and billing event batches will run up to and through August. If the Services Billing Time Period Type field is set to quarter, the billing events and billing event batches will run up to and through Q2. | ||
Period | S | The time periodA period of time with a start date and an end date to which forecasts, actuals calculations, billing event batches, utilization calculations and region plans belong. for which billing events are to be generated. | ||
Include Prior Periods | Indicates whether billing events are to be generated for time periods prior to the one selected in the Period field. | |||
Frequency | The frequency that scheduled billing events are to occur. You can choose a weekly or monthly reporting frequency. If you opt for a weekly frequency, you can select the days on which you want to generate billing events. For instance:
|
|||
Start time | The time that billing eventA means of generating billing information that can be fed into a financial system generation is to start from. |
Concept Information
Billing Event Items, Billing Events and Billing Event Batches
About Flexible Billing Periods
Related Tasks
Billing Event Generation and Processing Overview
Processing Individual Billing Events
Recalculating Amounts in a Billing Event
Removing Billing Events and Batches
Customizing Billing Event Items
Reference Materials