Backlog detail records contain the backlogRevenue that is expected from projects over a period of time for a region, practice or group. revenue calculated for a single regionA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects., practiceA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects., groupA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects., or projectA collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets., in a specific time periodA period of time with a start date and an end date to which forecasts, actuals calculations, billing event batches, utilization calculations and region plans belong.. All revenue fields contain revenue from sub-levels if that option was selected in the backlog calculation. Here is a description of the fields on the Backlog Detail page.
Key:
* – Mandatory field.
R – Read-only.
Field | Description | ||
---|---|---|---|
Backlog Calculation | Backlog calculation to which the record belongs. | ||
Backlog Detail ID | Unique identifier for the backlog calculation. | ||
Region / Practice / Group / Project | The region, practice, group or project to which the backlog calculation belongs. | ||
Is Reusable | R | Indicates whether the object is to be overwritten, or reused, for backlog calculations on the same regions, practices, groups, projects and their associated time periods. This shows the value of the Reuse Detail Objects checkbox when the backlog calculation was run. | |
Time Period | The time period to which the backlog calculation detail record relates. |
Field | Description | ||
---|---|---|---|
Assignment | A lookup to the related assignment. | ||
Billings | The total billing amounts in the backlog calculations. | ||
Bookings | The total booking amounts in the backlog calculations. | ||
End Date | The end data of the calculation detail. | ||
External Time Cost | Value of the aggregated cost calculation for external resources in scheduled project backlog. | ||
Held Resource Request External Cost | The total costs for external held resource requests in the backlog calculations. | ||
Held Resource Request Hours | The total hours held resource requests in the backlog calculations. | ||
Held Resource Request Internal Cost | The total costs for internal held resource requests in the backlog calculations. | ||
Held Resource Request Revenue | The total revenue for held resource requests in the backlog calculations. | ||
Inactive Project Backlog | Unscheduled revenue from inactive projects, which is subtracted from unscheduled revenue in the backlog calculations. This value is calculated automatically when a projectA collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets. is marked inactive. | ||
Internal Time Cost | Value of the aggregated cost calculation for internal resources in scheduled project backlog. | ||
Milestone Cost | Value of the milestone cost calculation in scheduled project backlog. This value is zero unless the Log Milestone Cost As External field is selected on the Milestone object. | ||
Milestone Revenue | * | The billable revenue from scheduled milestones. | |
Resource | The total resources in the backlog calculations. | ||
Scheduled Days | Number of working days from the calculation start date to the calculation end date or assignment end date, whichever is earlier. For instance, if an assignmentConnection between a resource and a project. has a schedule of 4 hours Monday to Wednesday and the calculation period is an inclusive period of two weeks, the value would be six days (3 days/week * 2). Backlog calculation start and end dates are respected. | ||
Scheduled Hours | Number of hours scheduled based on assignment schedules and schedule exceptions during the calculation time range. | ||
Start Date | The date that the calculation starts from. | ||
Time Period | |||
Time Revenue | * | Billable revenue from scheduled assignments. For hourly Assignments, this is the number of Scheduled Hours multiplied by the Bill Rate. For assignments with a daily bill rate, this is the number of scheduled days multiplied by the bill rate. | |
Unheld Resource Request Cost | The total costs for unheld resource requests in the backlog calculations. | ||
Unheld Resource Request Hours | The total hours for unheld resource requests in the backlog calculations. | ||
Unheld Resource Request Revenue | The total revenue for unheld resource requests in the backlog calculations. | ||
Unscheduled Revenue | Potential revenue, in the context of perpetual time periods (All Time Periods). Reflects unscheduled backlog of: Bookings - Billings - Scheduled Time - Scheduled Milestone – Inactive Project Backlog, where Bookings or Billings are calculated for all time periods. |
Related Concepts
Related Tasks