Here is a description of the fields on a billing eventA means of generating billing information that can be fed into a financial system, billing event batchA group of billing events and billing event item. This topic also describes the fields on the Billing Event Generation tab and the Account Billing and Project Billing pages.
Key:
R – Read-only.
* – Mandatory field.
Button | Description |
---|---|
Clear Billing Data | Allows you to clear billing data and undo the process for business records that have gone through the entire billing cycleThe whole billing cycle from creation to Billing Event Release and Invoicing. You can use this button to ensure that affected records are properly updated. |
Clone | Creates a copy of the billing event. |
Delete | Deletes the billing event. |
Edit | Makes the editable fields available for editing. |
Invoice | Invoices the billing event. |
New Billing Event Item | Allows you to create a new billing event item |
Recalc | Recalculates the billing information for an unreleased billing event. |
Release | Releases the billing event. |
Here is a description of the fields in the Generate Billing events section of the Billing Event Generation tab.
Key: A – Displayed when PSA is not configured to use flexible billing periods; B – Displayed when PSA is configured to use flexible billing periods.
Field | Description | |
---|---|---|
Account | Allows you to only generate billing events for a specific accountAccounts in the context of FinancialForce PSA are the same as accounts in Salesforce. Users can create and view certain FinancialForce PSA data related to the account on the related lists.. | |
Include prior periods | A | Indicates whether billing events will be generated for all periods prior to the one selected. |
Period | A | Allows you to specify the time periodA period of time with a start date and an end date to which forecasts, actuals calculations, billing event batches, utilization calculations and region plans belong. for which you want to generate billing events. |
Cutoff | B | Allows you to enter a cut-off date on which to base project and account billing events. Billing events are generated for time periods that end on or before the date you specify. |
Project | Allows you to only generate billing events for a particular project | |
Region | Allows you to specify the region on which to generate billing events. If your administrator has configured Region as the primary unit type, you can select the Any option when generating billing events. For instance, this allows you to generate billing events for projects where there is no region. | |
Practice | Allows you to further filter on the selected unitType when generating billing events. This field is only displayed when your administrator has set the unitTypeFilter configuration option in the Billing configuration groupA collection of configuration options contained in the configuration groups tab that defines behavior of a FinancialForce PSA object or feature. to true. If your administrator has configured Practice as the primary unit type, you can select the Any option when generating billing events. For instance, this allows you to generate billing events for projects where there is no practice. | |
Group | Allows you to further filter on the selected unitType when generating billing events. This field is only displayed when your administrator has set the unitTypeFilter configuration option in the Billing configuration groupA collection of configuration options contained in the configuration groups tab that defines behavior of a FinancialForce PSA object or feature. to true. If your administrator has configured Group as the primary unit type, you can select the Any option when generating billing events. For instance, this allows you to generate billing events for projects where there is no group. |
Here is a description of the fields in the Process Billing Events section of the Billing Event Generation tab.
Field | Description |
---|---|
Region | Allows you to filter the billing event batches by regionA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects.. |
Account | Allows you to filter the billing event batches by accountAccounts in the context of FinancialForce PSA are the same as accounts in Salesforce. Users can create and view certain FinancialForce PSA data related to the account on the related lists.. |
Pre-Bill | Indicates whether the billing event batches are to be filtered based on whether they are pre-billed. |
Time Period | Allows you to filter the billing event batches based on their time periodA period of time with a start date and an end date to which forecasts, actuals calculations, billing event batches, utilization calculations and region plans belong.. |
Category | Allows you to filter billing event batches based on the transaction category to which they belong. |
Here is a description of the buttons in the Generate Billing Events section of the Billing Event Generation tab.
Button | Description |
---|---|
Generate | Generates billing event batches for the selected Region, Account Period and Project. |
Schedule | Allows you to automatically schedule generation of billing event batches at specific time intervals. |
Here is a description of the buttons in the Process Billing Events section of the Billing Event Generation tab.
Button | Description |
---|---|
Clear Billing Data | Allows you to clear billing data and undo the process for business records that have gone through the entire billing cycleThe whole billing cycle from creation to Billing Event Release and Invoicing. You can use this button to ensure that affected records are properly updated. |
Refresh | Refreshes the billing event batches listed based on values set in the filters fields. |
Release | Releases the selected billing event batches to the financial system in place |
Remove | Removes the selected billing event batches. |
Here is a description of the fields on a billing event batch.
Field | Description | ||
---|---|---|---|
Account | Account to which the billing event relates. | ||
Currency | * | Currency of the billing event batch. | |
Group | Group to which the billing event batch relates. | ||
Batch Key | Key used to identify a billing event batch. This field contains the time the billing event batch was generated, account to which the batch relates, currency and time period to which the batch applies. | ||
Name | R | Unique ID of the billing event batch | |
Owner | R | The owner of the billing event batch. | |
Practice | Practice to which the billing event batch relates. | ||
Region | Region to which the billing event batch relates. | ||
Released |
Indicates whether the billing event batch is released. |
||
Summary Amount | The total amount for the billing event batch | ||
Time Period | Time period to which the billing event batch relates. |
The following fields exist on business records such as Timecard Splits, Expenses, Milestones, Budgets and Miscellaneous Adjustments:
Field | Description |
---|---|
Billing Event | The billing event associated with the billing event item. |
Billing Event Status | The status of the billing event associated with the billing event item. |
Billing Event Released | Indicates whether the billing event has been released to the financial system in use. |
Billing Event Invoiced | Indicates whether the billing event item has been invoiced. |
Here is a description of the fields on a billing event item:
Field | Description | |
---|---|---|
Amount | Amount of the billing event item. | |
Billing Event | Billing event to which the billing event item applies. | |
Billing Event Batch | Billing event batch to which the billing event item applies. | |
Budget | Lookup to the budget to which the billing event item relates. | |
Category | Category of the billing event item. This can be one of the following values:
|
|
Category | Category of the billing event item. This is either a timecard, expense or a milestone. This field is determined by the billable object that the billing event item was generated from. | |
Date | Date of the billing event item | |
Description | Description of the billing event item. | |
Expense | Lookup to the expense to which the billing event item relates. | |
Milestone | Lookup to the milestone to which the billing event item relates. | |
Miscellaneous Adjustment | Lookup to the miscellaneous adjustment to which the billing event item relates. | |
Object ID | * | ID of the billable object that the item was generated from. |
Project | Project to which the billing event item relates. | |
Quantity | Quantity of the expense or timecard hours to be billed. | |
Rounded Amount | The rounded total amount for the billing event item using the Salesforce standard rounding precision. | |
Subcategory | Category of the billing event item. For instance, if the billing event item category is an expenseA record of expenses incurred by resources assigned to a project or opportunity., the subcategory shows the type of expense to which the billing event item relates. | |
Timecard Split | Lookup to the timecard splitA whole timecard or part of a timecard. to which the billing event item relates. | |
Unit Price | Unit price of the item to be billed. |
For an item to be eligible for billing, the following applies:
Here is a description of the fields on the Account Billing and Project Billing pages.
Key: R – Read-only.; C – The filters that appear depend on the configuration options that your administrator has chosen. See Billing Settings.
Field | Description | ||
---|---|---|---|
Account / Project | R | The account or project that you want to generate billing events for. | |
Currency | R | Currency of the account or project. | |
Timecards Expenses Milestones Miscellaneous Adjustments Budgets |
C | Allows you to filter the billing eligible items displayed. | |
Resource | Allows to view billing eligible items for an individual resource only. | ||
Start Date End Date |
Allows you to restrict the billing eligible items displayed to a particular date range. |
Here is a description of the buttons on the Account Billing and Project Billing pages..
Button | Description |
---|---|
Filter | Filters the billing eligible items displayed based on your selections. |
Clear Filters | Clears any active filters and resets the status of the available filters. |
Generate Billing Event | Based on your selections, generates billing events for the account or project. |
Related Concepts
Billing Event Items, Billing Events and Billing Event Batches
About Flexible Billing Periods
Related Tasks
Billing Event Generation and Processing Overview
Processing Individual Billing Events
Recalculating Amounts in a Billing Event
Removing Billing Events and Batches
Customizing Billing Event Items
Reference