CRV Template Fields
Here is a description of the custom fields, in alphabetical order, that make up a CRV template and its line items.
Field | Description |
---|---|
Currency Revaluation Template Name | Name of this CRV template. |
Field | Description | |
---|---|---|
Analysis | All transaction lines that share the same analysis elementsThe elements of a full accounting code consist of a general ledger account, an entity, and up to four analysis dimensions. are grouped into a CRV summary. The options are: Summarize lines with the same analysis: all lines that share the same analysis elements are summarized into a single entry. List all revaluation detail lines individually: you can drill down from summary level to the individual CRV detail lines. Either way, the total is posted as a single summarized line to the Unrealized Gains/Losses GLA. |
|
Currency Translation Adjustment GLA | The GLA to which the total translation amount is posted. | |
Dimension 1–4 | Analysis dimensions to use when posting to the Unrealized Gains/Losses GLA. | |
Dimension Analysis On Lines | Indicates whether you want to copy the analysis dimensions from the source transactions, or enter them during the configuration. The default (None) indicates no dimension analysis. | |
Exclude CRV Transactions | Indicates, in balance sheets, that CRV lines are ignored. By default, they are already ignored in income statements. | |
Exclude Revalued Lines | Indicates if the Lines Already Revalued option was set to "Exclude from selection" when the CRV was created. The checkbox is clear if the Lines Already Revalued option was set to "Fail with an error". | |
Ignore Unused Currencies | Indicates that you want the process to ignore currencies that are not used. | |
Revaluation Type | Indicates whether this revaluation is in preparation for a Balance Sheet or Income Statement. | |
Standard Breakdown | Indicates that standard analysis breakdown was chosen when the CRV was created. When selected, transaction line items for the gains and losses GLA are broken down by standard analysis fields (Account, Product, Bank Account, Tax Code). | |
Subanalysis Breakdown | Indicates that subanalysis breakdown was chosen when the CRV was created. When selected, the CRV summaries and transaction line items for the gains and losses GLA are broken down by custom fields that have been set up for sub-analysis mappingMapping of custom fields at header and line level for the purpose of profitability reporting.. | |
Template Type | Indicates the template type. Template types are Currency Translation, Currency Revaluation, and Currency Revaluation ad Translation. | |
Unrealized Gains/Losses GLA | GLA to which the total revaluation amount is posted. |
Currency Revaluation Line Item,
Field | Description |
---|---|
Currency Revaluation Template | Master/Detail link to the related CRV template. |
General Ledger Account | Lookup to the related general ledger account. |