Currency Revaluation Group Fields
Here is a description of the standard fields that make up a CRV group.
Field | Description |
---|---|
Group Name | An auto-generated identifier for this group. |
Group Description | The description of the CRV group. |
Group Type | Stores the Group Types. The Group Types are Currency Revaluation, Currency Translation, and Currency Revaluation and Translation. |
Status | The group's status: "Pending" - the group is scheduled for processing later. "Generating" - revaluation documents are in the process of being generated. "Posting" - revaluation documents are in the process of being posted. "Complete" - the generate and post batch jobs for all group members have completed. |
Revalue Home Currency | Indicates that the revaluation process was set up to create a revaluation document for home currency. |
Scheduled Time | The original scheduled date and time this CRV group was first processed. If this is blank, the group was not scheduled. |
Group Members
The CRV documents in the group are listed here.
Buttons
The following buttons may display. The availability or validity of these buttons varies according to many factors, including org configuration.
Button | Description |
---|---|
Delete | You can delete a CRV group only when there are no "Pending" documents. Deleting a group does not delete the revaluation documents that were generated by that group. |
Revaluation Summary | Enables you to select a customizable inquiry templateSpecifies the dataview that you are inquiring on in FinancialForce Reporting. that displays a summary of the selected CRV group. |