Here is a description of the fields and buttons in Task Management Classic.
Field | Description |
---|---|
Show: | Displays the project tasks for the selected projectA collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets.. |
Checkbox | Indicates whether the task is selected. When you carry out an action such as assigning users to tasks, the action is applied to the selected tasks. |
Button | Description |
---|---|
Add Task | Depending on whether you have a project taskA unit of work or collection of work associated with a project. selected, adds a new project task line at the top of the task list or beneath the last selected task where you can enter details for a new task. If you do not enter a task name, the new task is not saved. |
Assign To | Allows you to assign resources to the selected tasks and remove assignments. |
Back to Project | Closes Task Management Classic and returns the browser to the project on the main PSA user interface. |
Block/Unblock buttons | Marks the selected tasks as Blocked or Unblocked. |
Dependent Upon | Displays a popup where you can make the selected tasks dependent upon another task. When you do this, these tasks start after their predecessor. |
Edit | Allows you to edit the details of a task. |
Expand All/Collapse All Buttons | Expands or collapses the task hierarchy shown. |
Left/Right Arrow Buttons | Changes the parent of the selected task. When you make changes to the hierarchy, the Start and End dates of related tasks such as parent tasks are updated to reflect the changes. |
Refresh Tasks | Refreshes the displayed tasks |
Remove Assignment | Displays the Remove Selected Task Assignments popup where you can remove resources from the selected project task. |
Up/Down Arrow Buttons | Changes the order of the selected task.When you make changes to the hierarchy, the Start and End dates of related tasks such as parent tasks are updated to reflect the changes. |
Key: 255 or 32k – maximum field length.
Field | Description | |
---|---|---|
Actual End Date & Time | Date and time on which the task actually completed. This is the date on which the Completed checkbox was selected. | |
Actual Start Date & Time | Date and time on which the task actually started. This is the date on which the Started checkbox was selected. | |
Blocked | Indicates whether the task is blocked. | |
Completed | Indicates whether the task is complete. | |
Description |
255 | Description for the project task. |
Do Not Auto Update Parents | Indicates whether changes to this task are to be automatically reflected in the parent tasks. | |
Do Not Auto Update This Task | Indicates whether the task is to be excluded from automatic updates. | |
End Date | The date and time on which work for this task is projected to end. Timecards can still be entered for a task after this date as long as it is not closed for time entry. | |
End Date & Time | The date and time on which work for this task is projected to end. Timecards can still be entered for a task after this date as long as it is not closed for time entry. | |
Long Description | 32k | Extended description for the project task. |
Number of Assignments | Number of resources assigned to the task. | |
Percent Complete (Points) | The total number of completed project task points divided by total number of project task points related to this one. This includes child tasks. This field updates as the project is completed. | |
Percent Complete (Tasks) | The total number of completed project tasks divided by total number of project tasks related to this one. This includes child tasks. This field updates as the project is completed. | |
Points | Points allocated to the task. The burn-down points. For instance, you can assign a complex task a higher number of points than a simpler one. You can also relate points to a time unit, such as hours. | |
Points Baseline | Points allocated to the task. | |
Points Complete | The number of project task points that are completed. | |
Points Remaining | The number of project task points that are yet to be completed. | |
Priority | The current priority of the selected task. | |
Project Task Name | The name representing the project task and its children if applicable. | |
Start Date | The date and time on which work for this task is projected to start. Timecards can still be entered for a task before this date as long as it is not closed for time entry. | |
Start Date & Time | The date and time on which work for this task is projected to start. Timecards can still be entered for a task before this date as long as it is not closed for time entry. | |
Started | Indicates whether the task is started. | |
Status | The status of the project task. the default values are Deferred, In Progress, and Aborted. | |
Summary | Indicates whether the task is a top-level parent project task. PSA automatically selects the option when this Project Task is designated as a top-level parent project. |
Concept Information
Related Tasks
Assigning Resources to a Project Task
Marking Tasks as Blocked or Unblocked
Removing Resources from Project Tasks