Here is a description of the fields and buttons on the Schedule Missing Timecard and Generate Missing Timecards pages.
Key: * – Mandatory; M – Mandatory, complete only one field.
Field | Description | ||
---|---|---|---|
Region | M | The regionA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. on which to calculate missing timecards for. | |
Practice | M | The practiceA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. on which to calculate missing timecards for. | |
Group | M | The groupA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. on which to calculate missing timecards for. | |
Week End Date | * | The week end date to calculate missing timecards for. | |
Include Sublevels | Select to create the report based on all sub-levels of the selected region, practice or group. |
Field | Description |
---|---|
Type | The week to run the report on. Current week creates a report on the week in which the report is scheduled to run. Last week creates a report for the week prior to that which the report is scheduled to run on. This field applies only to the scheduled job. The Week End Date has no effect on scheduled missing timecardA record that indicates a resource has not entered a timecard. Missing timecards are calculated based on criteria defined by your administrator. generation. |
Frequency | The interval to schedule the calculation of missing timecards.For instance:
|
Start Time | The time of the day to calculate missing timecards. |
Button | Description |
---|---|
Generate | Generates missing timecards based on the information entered in the Information section. |
Schedule | Schedules the generation of missing timecards based on the Schedule section. |
Concept Information
About Time Against Project Tasks
Related Tasks
Approving and Rejecting Timecards
Entering and Submitting Timecards