Here is a description of the fields on the Version Item Estimates Vs Actuals object.
Key:
R – Read-only.
Field | Description | |
---|---|---|
Actual Days | R | The actual days for estimates vs actuals referenced in the project version. |
Actual Hours | R | The actual hours for estimates vs actuals referenced in the project version. |
Assignment Id | R | The assignment ID for estimates vs actuals referenced in the project version. |
Assignment Name | R | The assignment name for estimates vs actuals referenced in the project version. |
End Date | R | The end date for estimates vs actuals referenced in the project version. |
Estimated Days | R | The estimated days for estimates vs actuals referenced in the project version. |
Estimated Hours | R | The estimated hours for estimates vs actuals referenced in the project version. |
Estimates Vs Actuals Name | R | The estimates vs actuals name referenced in the project version. |
Original Created By Id | R | The original created by ID on the estimates vs actuals referenced in the project version. |
Original Created By Name | R | The original created by name on the estimates vs actuals referenced in the project version. |
Original Created Date | R | The original created date for the estimates vs actuals referenced in the project version. |
Original Id | R | The original ID of the estimates vs actuals referenced in the project version. |
Original Last Modified By Date | R | The original last modified by date of the estimates vs actuals referenced in the project version. |
Original Last Modified By Name | R | The original last modified by name of the estimates vs actuals referenced in the project version. |
Original Last Modified Date | R | The original last modified date of the estimates vs actuals referenced in the project version. |
Original Owner Id | R | The original owner ID on the estimates vs actuals referenced in the project version. |
Original Owner Name | R | The original owner name on the estimates vs actuals referenced in the project version. |
Resource Id | R | The resource ID for the estimates vs actuals referenced in the project version. |
Resource Name | R | The resource name for the estimates vs actuals referenced in the project version. |
Start Date | R | The start date for the estimates vs actuals referenced in the project version. |
Time Period Id | R | The time period ID for the estimates vs actuals referenced in the project version. |
Time Period Name | R | The time period name for the estimates vs actuals referenced in the project version. |
Time Period Type | R | The time period type for the estimates vs actuals referenced in the project version. |
Version | R | A lookup to the project version. |
Related Concepts
Project Versioning and Baselines
Related Tasks
Creating Project Versions and Baselines
Comparing Project Versions and Baselines
Deleting Project Versions and Baselines
Viewing Project Version Details
Customizing the Project Versioning Quick Help Static Resource
Setting up Project Versioning and Baselines
Viewing Project Version Batch Jobs
Reference
About Project Version Permission Controls
Project Version Detail Indicators
Project Versioning Global Settings
Version Batch Control Log Fields
Version Item Assignment Fields
Version Item Project Detail Fields