Here is a description of the fields comprising a resource requestA means of asking for resources for a project or an opportunity. record.
Key:
* – Mandatory field.
R – Read-only.
Field | Description | |
---|---|---|
Account | The Account ID. If the opportunity entered when creating the resource request has an accountAccounts in the context of FinancialForce PSA are the same as accounts in Salesforce. Users can create and view certain FinancialForce PSA data related to the account on the related lists. associated with it, the resource request includes the account ID. If the opportunity doesn’t have an accountAccounts in the context of FinancialForce PSA are the same as accounts in Salesforce. Users can create and view certain FinancialForce PSA data related to the account on the related lists. associated with it, but the projectA collection of activities and related items to be managed over a defined time range, such as timecards, expenses, milestones and budgets. entered on the resource request does, the resource request is created with the project’s account ID. | |
Account Link | Link to the account associated with the related opportunity or the related project. | |
AccountId | The ID of the account associated with the related opportunity or the related project. | |
Assignment | The assignment to which the resource request relates. When you copy resource requests from a project template, the related assignment is copied. | |
Average Cost Rate | Average Cost Rate Currency Code and Average Cost Rate Number combined. | |
Average Cost Rate Currency Code | Currency to use for the Average Cost Rate Number. | |
Average Cost Rate Number | Average cost rate for the resource. | |
Eligible for Schedule Recalculation | Indicates whether the resource request is eligible for recalculation based on updates or changes to any associated tasks. When changes occur in the platform or Project Task Gantt to a PTA list, a PTA or task is added or deleted, the start or end date or hours of a related task, this checkbox is checked to true. If there are changes, clicking Reschedule Resource Requests on the resource requests related list updates PTAs, start dates, end dates or requested hours. The checkbox is reset back to false following recalculation. | |
Milestone | Milestone to which the resource request applies. | |
Notes | Place to enter notes. | |
Number of Resources | Number of resources like this you need. | |
Opportunity | R | Opportunity to which the resource request relates. |
Opportunity Probability | R | Opportunity Probability from the opportunity record to which the resource request relates. |
Percent Allocated | Proportion of time (as a percentage) the resource will spend on the project. Must correspond with dates and requested hours. | |
Planned Bill Rate | The bill rate used during planning activities on fixed price resource requests when the actual bill rate is zero. | |
Preferred Schedule | The schedule to be applied to the resource request. When you copy resource requests from a project template, the related preferred schedule is copied. | |
Primary Skill Minimum Rating | The minimum rating for this primary skill or certification. | |
Primary Skill/Certification | The primary skill or certification required. | |
Project/Opportunity | Name of the related project/opportunity. | |
Rate Card | The rate cardSuggested bill rate or average cost rate for a resource role in a region, practice or group. You can use these rates for information purposes in resource requests. number to use to obtain suggested bill rate and average cost rate number. | |
Region/Practice/ Group | RPG pool from which this resource should come. | |
Related Resource Request Staffed On | Date and time on which a resource request in the same resource request set was staffed. | |
Request Billable Amount | Requested Bill Rate multiplied by the Requested Hours. | |
Request Priority | Priority of the resource request. | |
Requested Bill Rate | Bill rate your project will charge for this resource. | |
Requested Hours | Estimated number of hours for the resource. | |
Resource | The name of the resource that is assigned to the resource request. This field will always be blank for unfilled resource requests. When you copy resource requests from a project template, the related resource is copied. | |
Resource Held | Indicates whether the resource is to be reserved for this resource request. | |
Resource Request Name |
Name of the resource request. |
|
Resource Request Set | Lookup to the resource request set to which the resource request belongs. | |
Resource Role | * | The role of the resource that you are requesting. This picklist must match the corresponding picklist on the resource/contact. If you modify this field on the Resource Request object, you must make sure that the same modifications are made on the Contact object. This field may populate automatically if you generate resource requests based on project tasks. |
Staffed Related Resource Request | Lookup to the related resource request in the same resource request set, which has been staffed. | |
Start/End Date | * | Estimated start and end dates. |
Status | Status of the resource request. When you copy resource requests from a project template, the status of the resource request is copied. | |
Suggested Bill Rate | Suggested Bill Rate Number and Suggested Bill Rate Currency Code fields combined. | |
Suggested Bill Rate Currency Code | Currency code to use for the Suggested Bill Rate. | |
Suggested Bill Rate Number | Suggested rate to bill the customer for time booked by the resource. | |
Suggested Resource | Name of a specific resource that you would like to use. | |
Update Related Resource Requests | Indicates whether the staffing fields on the resource request are updated when a resource request belonging to the same resource request set is staffed. |
The resource skill requests related list contains fields that allow you to list and request the skills and minimum ratings you need a particular resource to have.
Key:
* – Mandatory field.
R – Read-only.
Field |
Description | |
---|---|---|
Skill / Certification | * |
Name of the skill or certification. For example, Java, or Project Management. |
Created By | The name of the user who created the record. | |
Last Modified By | The name of the user who most recently modified the record. | |
Minimum Rating | The minimum level of exposure or ability that the resource must have for the skill or certification. | |
Primary | The most important skill or certification required for the skill request. | |
Resource Request | Lookup to the Resource Request Id. | |
Resource Skill Request Number | Unique reference for the resource skill request. | |
Skill or Certification |
Determines whether this record is a skill or a certification. |
The assign resource section contains fields that allow you to search for resources to assign to the resource request. Results are listed when they match the combination of values that you choose for: Name AND Start/End Date AND Skills AND (Regions OR Practices OR Groups) AND Unassigned Resources Only AND Role AND My Resources Only. For an OR filter, resources are returned that match the selected region, or practice or group. Inactive resources are not included in the search results.
Key:
* – Mandatory field.
OR – OR filter.
Field | Filter |
|
Description |
---|---|---|---|
Exclude from Planners | Indicates whether the resource request is to be excluded from the project and resource planners. Excluded resource requests are also excluded from totals and color coding displayed in the plannersA term referring to the project and resource planners.. | ||
Groups | OR | The groupA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to search for resources in. | |
My Resources Only | Indicates whether the search results are filtered to only include resources that match the resource request search criteria and are available through the permission controls that you have been assigned. When you select this checkbox, if a resourceA contact that works on a project. corresponds to a RPGAbbreviation of region, practice, group., or resource permission control assigned to you where the Resource Request Entry and Staffing options are selected, that resource is listed in the search results. For instance, if you have two permission controls with Resource Request Entry and Staffing selected, one for region A and one for practice C, the search returns all resources in region A or practice C that match the resource request search criteria. If you deselect this checkbox, the search returns all resources that match the resource request search criteria, regardless of the permission controls you have been assigned. |
||
Name | Name of the resource to search for. | ||
Practices | OR | The practiceA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to search for resources in. | |
Regions | OR | The regionA level of hierarchy used in PSA to which other objects belong such as resources, opportunities and projects. to search for resources in. | |
Role | OR | The roles to search for. For instance, if you select Project Manager and Consultant, resources with the role of Project Manager or Consultant are shown in the search results. | |
Skills | OR | The skills to search for. For instance, if you select skill A and B, resources that have skills A or B are shown in the search results. An organization can display 1000 skills and certifications. If your organization has a large list of skills and certifications, use skill search filters to view a smaller list. |
|
Start Date and End Date | * | The date range to search for. | |
Unassigned Resources Only | Indicates whether the search results show only unassigned resources. The behavior of this checkbox depends on the configuration your administrator has set. See Resource Request Settings. |
Button | Description |
---|---|
- | Collapses the details of the resource in the Assign Resource section. |
+ | Expands the details of the resource in the Assign Resource section. |
Assign | Creates an assignment for the resource. |
Hold | Holds the resource. When a resource is held, a schedule is created but an assignment is not generated. |
|
|
View in Planner | Opens a new window or browser tab displaying the resource in the Resource Planner. |
Here is a description of the buttons and fields that appear when you expand the details of a resource listed in the search results of a Resource Request.
Field | Description |
---|---|
Type | Set of skill types. Used when grouping skills capacity reports. You can customize this picklist by editing the page layout. |
Skill/Certification Name | Name of the skill or certification. For example, Java, or Project Management. |
Rating | The level of exposure or ability that the resource has for the skill or certification. |
Evaluation Date | Date on which the rating was evaluated. |
Expiration Date | Date on which the skill or certification rating expires. |
The availability section lists the resource's current assignments. You can click View to display the details of each assignment.
The scheduling strategy to use. You can choose from several scheduling strategies depending on the options that your administrator has set:
Scheduling Strategy | Description |
---|---|
Calculate End Date, Level Schedule | Calculates the end date taking into account holidays and other assignments that the resource has. |
Calculate End Date, Ignore Availability | Calculates the End Date ignoring assignments that the resource has. |
Adjust Hours Per Day | Calculates the hours per day based on the project end date and the Scheduled Hours. The Scheduled Hours are distributed evenly between the start and end dates. |
Percent Allocation | Calculates the hours per day based on the percentage allocation in the Date Range lines. You can add several date range lines and specify a different percentage allocation on each date range. When you create an assignment or update the scheduling strategy on an assignment using this strategy schedule exceptions are created based on the date ranges and percent allocation that you enter. |
Zero Hour Schedule | Allows you to create assignments with zero hours for each day. For instance, you can create resource requests with zero hours and then staff, assign or hold the resource requests. |
Related Concepts
Task-Driven Resource Requests and Assignments Overview
Project Task Gantt (Task Manager)
Related Tasks
Managing a Resource Request Set
Generating Assignments from Tasks
Generating Resource Requests from Tasks
Copying Resource Requests from a Project Template