To change the display of the Schedule pane, click one of these buttons:
Button | Description | Notes |
---|---|---|
Day | View in days. | When a task's duration unit is hours and the Schedule pane is set to the "Day" zoom level, Project Task Gantt does not let you drag the task's start or end date to create a task duration of zero hours. The minimum must always be two hours. We recommend you make your changes with the zoom set to "Day Detail" in the Schedule pane. |
Day Detail | View detailed portions of a day. | To enable the Day Detail view:
|
Fit | View each project task in the Schedule pane. | |
Locate | View the selected tasks in the Schedule pane. | To select and locate tasks:
|
Mo | View in months. | |
Qtr | View in quarters. | |
Today | View the date range shown in the Schedule pane so that it shows today's date. | |
Wk | View in weeks. |
Related Concepts
Project Task Gantt (Task Manager)
About Task Dependency Relationships and Lag
Related Tasks
Adding a Task Dependency Relationship
Deleting a Task Dependency Relationship
Editing a Task Dependency Relationship
Assigning Resources or Roles to a Project Task
Creating Resource Demands from Project Task Gantt
Associating Project Tasks with Milestones
Configuring Alerts and Restricted Editing of Project Task Constraints
Using Task Notes in Project Task Gantt
Reference